| Piece | Pattern | Price | Quantity | Description | |
|---|---|---|---|---|---|
| FORK, DINNER | AUDUBON | Please Call | 0 | ||
| FORK, LUNCHEON | AUDUBON | $125.00 | 0 | 7 1/4 | |
| FORK, SALAD - REGULAR | AUDUBON | Please Call | 0 | ||
| KNIFE, BUTTER SPREADER-FH | AUDUBON | $95.00 | 1 | ||
| KNIFE, DINNER - FB | AUDUBON | Please Call | 0 | ||
| KNIFE, LUNCHEON - FB | AUDUBON | $90.00 | 0 | 9 | |
| SPOON, CREAM SOUP | AUDUBON | Please Call | 0 | ||
| SPOON, DEMITASSE | AUDUBON | $65.00 | Sold | 12 JAPANESE | |
| SPOON, FRUIT | AUDUBON | Please Call | 2 | ||
| SPOON, OVAL SOUP/DESSERT | AUDUBON | $140.00 | 0 | ||
| SPOON, TEA | AUDUBON | Please Call | 0 | ||
| BUTTER PICK | AUDUBON | Please Call | 1 | ||
| CHEESE SERVING KNIFE | AUDUBON | Please Call | 1 | ||
| GRAVY LADLE | AUDUBON | Please Call | 0 | ||
| TABLESPOON | AUDUBON | Please Call | 0 | ||
| SET | AUDUBON | Please Call | Sold |
116 PIECE SET More Information >> |
|
| 4 pc Pl Set, DINNER | BAMBOO | $450.00 | Ask | ||
| FORK, DINNER | BAMBOO | $135.00 | 0 | ||
| FORK, SALAD - REGULAR | BAMBOO | $85.00 | 0 | ||
| KNIFE, BUTTER SPREADER-FH | BAMBOO | $75.00 | 0 | ||
| KNIFE, DINNER - FB | BAMBOO | $95.00 | 0 | ||
| SPOON, ICE TEA | BAMBOO | $75.00 | 0 | ||
| SPOON, TEA | BAMBOO | $80.00 | 0 | ||
| FORK, DINNER | BEEKMAN | $125.00 | 0 | *M | |
| FORK, LUNCHEON | BEEKMAN | $110.00 | 1 | *M | |
| SPOON, GRAPEFRUIT | BEEKMAN | $70.00 | 1 | *M | |
| SPOON, GUMBO | BEEKMAN | $110.00 | 0 | *M | |
| SALAD SERV SPOON/BERRY LG | CENTURY - TIFFANY | $375.00 | 1 | ||
| SET | CENTURY - TIFFANY | Please Call | Sold |
48 PIECES More Information >> |
|
| 4 pc Pl Set, DINNER | CHRYSANTHEMUM - TIFFANY | $500.00 | Ask | ||
| FORK, COCKTAIL | CHRYSANTHEMUM - TIFFANY | $75.00 | 0 | ||
| FORK, DINNER | CHRYSANTHEMUM - TIFFANY | $150.00 | 0 | IN SETTINGS | |
| FORK, LUNCHEON | CHRYSANTHEMUM - TIFFANY | $120.00 | 0 | ||
| FORK, SALAD - REGULAR | CHRYSANTHEMUM - TIFFANY | $120.00 | 0 | IN SETTINGS | |
| KNIFE, BUTTER SPRDER-HH-FB | CHRYSANTHEMUM - TIFFANY | $75.00 | 0 | ||
| KNIFE, DINNER - PADDLE | CHRYSANTHEMUM - TIFFANY | $110.00 | 0 | IN SETTINGS | |
| KNIFE, LUNCHEON - PADDLE | CHRYSANTHEMUM - TIFFANY | $90.00 | 0 | ||
| SPOON, ICE TEA | CHRYSANTHEMUM - TIFFANY | $90.00 | 0 | ||
| SPOON, TEA | CHRYSANTHEMUM - TIFFANY | $85.00 | 0 | ||
| COLD MEAT FORK | CHRYSANTHEMUM - TIFFANY | $250.00 | 0 | ||
| PIE/CAKE SERVER-HH | CHRYSANTHEMUM - TIFFANY | $95.00 | 0 | ||
| SANDWICH TONG | CHRYSANTHEMUM - TIFFANY | $2,450.00 | 0 | ||
| TABLESPOON | CHRYSANTHEMUM - TIFFANY | $250.00 | 0 | ||
| FORK, COCKTAIL | COLONIAL | $46.00 | 6 | 6 | |
| FORK, DINNER | COLONIAL | $115.00 | 4 | 7 1/2 * | |
| FORK, FISH | COLONIAL | $850.00 | 12 | 6 7/8 SET OF 12 ONLY | |
| FORK, SALAD - REGULAR | COLONIAL | $75.00 | 6 | 6 3/4 * | |
| KNIFE, BUTTER SPREADER-FH | COLONIAL | $66.00 | 0 | 5 7/8 * | |
| SPOON, COFFEE (5 O CLOCK) | COLONIAL | $48.00 | 4 | 5 3/4 * | |
| SPOON, TEA | COLONIAL | $66.00 | 0 | 6 | |
| COLD MEAT FORK | COLONIAL | $125.00 | 1 | MONO REMOVED | |
| CREAM SAUCE LADLE | COLONIAL | $100.00 | 0 | ||
| GRAVY LADLE | COLONIAL | $175.00 | 0 | ||
| SUGAR SHAKER | COLONIAL | $295.00 | 0 | ||
| BON BON SERVER | DAISY | $395.00 | 0 | ||
| 4 pc Pl Set, DINNER | ENGLISH KING | $500.00 | Ask | ||
| FORK, DINNER | ENGLISH KING | $160.00 | 0 | 7 1/2 | |
| FORK, LUNCHEON | ENGLISH KING | $110.00 | 0 | ||
| FORK, SALAD - REGULAR | ENGLISH KING | $120.00 | 0 | ||
| KNIFE, BUTTER SPRDER-HH-PADDLE | ENGLISH KING | $80.00 | 8 | ||
| KNIFE, BUTTER SPREADER-FH | ENGLISH KING | $69.00 | 0 | ||
| KNIFE, DINNER - FB | ENGLISH KING | $90.00 | 0 | ||
| KNIFE, FRUIT | ENGLISH KING | $65.00 | 0 | ||
| KNIFE, LUNCHEON - PADDLE | ENGLISH KING | $75.00 | 0 | ||
| SPOON, CREAM SOUP | ENGLISH KING | $120.00 | 0 | ||
| SPOON, DEMITASSE | ENGLISH KING | $42.00 | 0 | ||
| SPOON, GUMBO | ENGLISH KING | $135.00 | 0 | ||
| SPOON, ICE TEA | ENGLISH KING | $85.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | ENGLISH KING | $130.00 | 0 | ||
| SPOON, TEA | ENGLISH KING | $80.00 | 0 | 6 | |
| COLD MEAT FORK | ENGLISH KING | $175.00 | 0 | ||
| GRAVY LADLE | ENGLISH KING | $175.00 | 0 | ||
| PIE/CAKE SERVER-HH | ENGLISH KING | $110.00 | 1 | ||
| SALAD SERV SPOON/BERRY MED | ENGLISH KING | $350.00 | 0 | ||
| SANDWICH TONG | ENGLISH KING | $2,250.00 | 0 | ||
| SOUP LADLE | ENGLISH KING | $695.00 | 0 | ||
| WAFFLE SERVER | ENGLISH KING | $895.00 | 0 | ||
| SALAD SERVING SET- SILVER | EXHIBITION TIFFANY | $895.00 | 1 | ||
| FORK, COCKTAIL | FANEUIL | $60.00 | 9 | 6 | |
| FORK, LUNCHEON | FANEUIL | $95.00 | 0 | 7 | |
| KNIFE, LUNCHEON - FB | FANEUIL | $80.00 | 5 | ||
| SPOON, DEMITASSE | FANEUIL | $48.00 | 8 | ||
| SPOON, ICE TEA | FANEUIL | $110.00 | 8 | ||
| SUGAR TONGS | FANEUIL | $95.00 | 1 | ||
| TABLESPOON | FANEUIL | $250.00 | 0 | ||
| COLD MEAT FORK | FANEUIL - ENGRAVED | $165.00 | 1 | 9 3/8 * M 1910 | |
| SPOON, DEMITASSE | FEATHEREDGE | $58.00 | 0 | ||
| SALAD SERVING SPOON/BERRY | FLEMISH | $395.00 | 1 | * | |
| KNIFE, BUTTER SPREADER-FH | FLORENTINE - TIFFANY | $75.00 | 3 | ||
| SPOON, ICE CREAM | FLORENTINE - TIFFANY | Please Call | 1 | *R | |
| CREAM SAUCE LADLE | GOVERNOR TIFFANY | $75.00 | 1 | ||
| FORK, SALAD - REGULAR | GRAMERCY TIFFANY | $80.00 | 1 | ||
| VEGETABLE SPOON | GRAMERCY TIFFANY | $350.00 | 1 | PEA SPOON | |
| SOUP LADLE | GRECIAN-TIFFANY | $375.00 | 1 | ||
| SUGAR SHELL | GRECIAN-TIFFANY | $95.00 | 1 | MONOGRAM | |
| SPOON, TEA | HAMILTON - TIFFANY | $75.00 | 0 | ||
| 4 pc Pl Set, DINNER | HAMPTON | $450.00 | Ask | ||
| FORK, DINNER | HAMPTON | $160.00 | 0 | ||
| FORK, SALAD - REGULAR | HAMPTON | $90.00 | 0 | ||
| KNIFE, DINNER - F B N | HAMPTON | $100.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | HAMPTON | $160.00 | 0 | ||
| SPOON, TEA | HAMPTON | $80.00 | 0 | ||
| SALAD SERV SPOON/BERRY LG | HAMPTON | $275.00 | 0 | ||
| SUGAR SPOON | HAMPTON | $90.00 | 1 | ||
| SPOON, GRAPEFRUIT | HOLLY | $1,020.00 | 0 | SOLD AS SET | |
| BON BON SERVER | HOLLY | $695.00 | 1 | ||
| FORK, LUNCHEON | IONIC | $90.00 | 19 | 7 1/8 * | |
| KNIFE, BREAKFAST | IONIC | $120.00 | 8 | 7 3/4 AS | |
| KNIFE, LUNCHEON - FB | IONIC | $75.00 | 0 | * | |
| GRAVY LADLE | IONIC | $165.00 | 0 | ||
| TABLESPOON | IONIC | $165.00 | 9 | * N | |
| SPOON, ICE TEA | MARQUISE | $85.00 | 0 | * C | |
| PASTRY TONGS | MEDALLION | $595.00 | 1 | 6 1/2 in | |
| KNIFE, BREAKFAST | OLIVE | $125.00 | 4 | ||
| FORK, DINNER | OLYMPIAN | $225.00 | 1 | 8 * | |
| FORK, FISH | OLYMPIAN | $150.00 | 0 | 6 7/8 * | |
| FORK, LOBSTER | OLYMPIAN | $165.00 | 0 | 6 1/2 AS Gold Washed Tines | |
| FORK, LUNCHEON | OLYMPIAN | $150.00 | 0 | 7 1/8 * | |
| FORK, SALAD - REGULAR | OLYMPIAN | $225.00 | 3 | ||
| KNIFE, DINNER - FB | OLYMPIAN | $225.00 | 0 | ||
| KNIFE, LUNCHEON - FB | OLYMPIAN | $90.00 | 3 | 9 3/4 *BLADES ON WRONG | |
| KNIFE, ORANGE | OLYMPIAN | $110.00 | 0 | * | |
| KNIFE, PATE | OLYMPIAN | $110.00 | 0 | 5 3/4 * AS HH | |
| SPOON, CREAM SOUP | OLYMPIAN | $200.00 | 0 | 6 7/8 * | |
| SPOON, DEMITASSE | OLYMPIAN | $70.00 | 0 | 4 1/4 * | |
| SPOON, OVAL SOUP/DESSERT | OLYMPIAN | $225.00 | 0 | 7 1/4 * | |
| SPOON, TEA | OLYMPIAN | $110.00 | 1 | 6 1/8 * | |
| ASPARAGUS SERVER | OLYMPIAN | $2,250.00 | 1 | CROSS TINES | |
| BERRY SPOON | OLYMPIAN | $895.00 | 2 | KIDNEY SHAPED | |
| CARVING SET-ROAST | OLYMPIAN | $595.00 | 0 | 3 PC | |
| CARVING SET-STEAK | OLYMPIAN | $295.00 | 0 | ||
| CHEESE SCOOP | OLYMPIAN | $695.00 | 0 | 9 1/8 T.A. | |
| CREAM SAUCE LADLE | OLYMPIAN | $695.00 | 1 | Gold Washed Bowl | |
| CRUMBER | OLYMPIAN | $1,300.00 | 1 | ||
| FISH SERVING KNIFE | OLYMPIAN | $1,295.00 | 1 | ||
| ICE TONGS | OLYMPIAN | $1,225.00 | 0 | ||
| MACARONI SERVER | OLYMPIAN | $1,995.00 | 1 | ||
| SALT SPOON | OLYMPIAN | $145.00 | 1 | ||
| OLIVE/PICKLE FORK | OLYMPIAN | $185.00 | 0 | LONG HANDLE TRAY | |
| SARATOGA CHIP | OLYMPIAN | $2,250.00 | 1 | ||
| TABLESPOON | OLYMPIAN | $275.00 | 0 | * | |
| VEGETABLE SPOON | OLYMPIAN | $395.00 | 0 | TRAY | |
| FORK, LUNCHEON | PALM | $110.00 | 1 | 7 | |
| SPOON, DEMITASSE | PALM | $60.00 | 1 | ||
| COLD MEAT FORK | PALMETTE | $300.00 | 0 | ||
| FORK, DINNER | PERSIAN | $235.00 | 0 | 8 1/8 * H | |
| CRUMBER | PERSIAN | $895.00 | 1 | 14 | |
| FISH SERVING KNIFE | PERSIAN | $895.00 | 1 | 12 1/2 TRAY | |
| TABLESPOON | PERSIAN | $300.00 | 1 | ||
| KNIFE, LUNCHEON - FB | PROVENCE | $70.00 | 0 | 9 | |
| ASPARAGUS TONGS | RENAISSANCE | $2,250.00 | 0 | ||
| BERRY SPOON | RENAISSANCE | $995.00 | 1 | ||
| COLD MEAT FORK | RENAISSANCE | $475.00 | 1 | ||
| FLAT/TOMATO SERVER | RENAISSANCE | $995.00 | 0 | ||
| SUGAR LADLE, CONFECTION | RENAISSANCE | $395.00 | 0 | ||
| 4 pc Pl Set, DINNER | RICHELIEU - TIFFANY | $550.00 | Ask | SOLD ONLY IN PLACE SETTINGS | |
| FORK, DINNER | RICHELIEU - TIFFANY | Please Call | 6 | SOLD ONLY IN PLACE SETTINGS | |
| FORK, SALAD - REGULAR | RICHELIEU - TIFFANY | Please Call | 9 | SOLD ONLY IN PLACE SETTINGS | |
| KNIFE, BUTTER SPREADER-FH | RICHELIEU - TIFFANY | $85.00 | 4 | ||
| KNIFE, DINNER - PADDLE | RICHELIEU - TIFFANY | Please Call | 7 | SOLD ONLY IN PLACE SETTINGS | |
| SPOON, DEMITASSE | RICHELIEU - TIFFANY | $65.00 | 0 | ||
| SPOON, TEA | RICHELIEU - TIFFANY | Please Call | 8 | SOLD ONLY IN PLACE SETTINGS | |
| CHICKEN TONGS | RICHELIEU - TIFFANY | $895.00 | 0 | ||
| FISH SERVING KNIFE | RICHELIEU - TIFFANY | $395.00 | 0 | ||
| FLAT/TOMATO SERVER | RICHELIEU - TIFFANY | $495.00 | 0 | ||
| GRAVY LADLE | RICHELIEU - TIFFANY | $295.00 | 1 | ||
| SUGAR SPOON | RICHELIEU - TIFFANY | $150.00 | 1 | ||
| TABLESPOON | RICHELIEU - TIFFANY | $275.00 | 0 | ||
| KNIFE, STEAK | SAN LORENZO | $80.00 | 0 | 9 1/16 *G | |
| SPOON, DEMITASSE | SAN LORENZO | $55.00 | 0 | ||
| SPOON, ICE TEA | SAN LORENZO | $80.00 | 0 | * G | |
| SOLD AS SET ONLY | SARATOGA | $2,000.00 | 0 | SET OF 57 PC | |
| FORK, DINNER | SARATOGA | Please Call | 0 | 7 7/8 * | |
| FORK, LUNCHEON | SARATOGA | Please Call | 0 | 7 1/16 * | |
| SPOON, DEMITASSE | SARATOGA | $325.00 | 0 | 4 3/4 9 PC SET | |
| SPOON, OVAL SOUP/DESSERT | SARATOGA | Please Call | 0 | * | |
| SPOON, TEA | SARATOGA | Please Call | 0 | * | |
| TABLESPOON | SARATOGA | Please Call | 0 | * | |
| KNIFE, DINNER - FB | SHELL & THREAD | $225.00 | 0 | 10 1/8 | |
| KNIFE, LUNCHEON - FB | SHELL & THREAD | $125.00 | 7 | ||
| SPOON, DEMITASSE | SHELL & THREAD | $50.00 | 1 | ||
| SPOON, ICE TEA | SHELL & THREAD | $85.00 | 0 | ||
| CARVING FORK-ROAST | SHELL & THREAD | $125.00 | 0 | ||
| COLD MEAT FORK | SHELL & THREAD | $190.00 | 0 | ||
| GRAVY LADLE | SHELL & THREAD | $185.00 | 0 | ||
| SALAD SERV SPOON/BERRY LG | SHELL & THREAD | $495.00 | 1 | ||
| SUGAR TONGS | SHELL & THREAD | $95.00 | 0 | ||
| FORK, SALAD - REGULAR | SWIRL | $85.00 | 1 | ||
| FORK, LUNCHEON | UNIDENTIFIED - TIFFANY | $55.00 | 6 | * | |
| KNIFE, BREAKFAST | UNIDENTIFIED - TIFFANY | $65.00 | 6 | * AS | |
| COLD MEAT FORK | UNIDENTIFIED - TIFFANY | $95.00 | 1 | * M | |
| BON BON SERVER | VINE | $395.00 | 1 | DAISY PATTERN | |
| BON BON SERVER | VINE | $450.00 | 1 | Gold Wash Bowl | |
| COLD MEAT FORK-LARGE | VINE | $495.00 | 0 | ||
| OLIVE SPOON | VINE | $295.00 | 1 | ||
| OLIVE-PICKLE OLD STYLE | VINE | $295.00 | 1 | ||
| PEA SPOON | VINE | $1,495.00 | 0 | RARE | |
| SALAD SERV SPOON/BERRY LG | VINE | $695.00 | 0 | 9 1/2 KIDNEY SHAPE BOWL | |
| SALAD SERV SPOON/BERRY MED | VINE | $450.00 | 2 | ||
| SOUP LADLE | VINE | $895.00 | 0 | TOMATO | |
| SUGAR LADLE, CONFECTION | VINE | $595.00 | 0 | ||
| MELON SPOON | VINE | $895.00 | 1 | Set of 6 | |
| SPOON, TEA | WAVE EDGE | $76.00 | 0 | 6 1/8 * | |
| CHEESE SCOOP | WAVE EDGE | $595.00 | 0 | T.A. | |
| FISH SERVING KNIFE | WAVE EDGE | $595.00 | 0 | MONO | |
| TABLESPOON | WAVE EDGE | $225.00 | 0 | ||
| FORK, SALAD - REGULAR | WINDHAM | $100.00 | 1 | ||
| SPOON, CREAM SOUP | WINDHAM | $110.00 | 8 | 6 7/8 | |
| FORK, COCKTAIL | WINTHROP | Please Call | 0 | *8 | |
| FORK, FISH | WINTHROP | Please Call | 0 | *6 | |
| FORK, LUNCHEON | WINTHROP | Please Call | 0 | *7 | |
| FORK, SALAD - REGULAR | WINTHROP | Please Call | 0 | *1 | |
| KNIFE, BREAKFAST | WINTHROP | $135.00 | 1 | STERLING BLADE | |
| KNIFE, BUTTER SPREADER-FH | WINTHROP | Please Call | 0 | *6 | |
| KNIFE, LUNCHEON - FB | WINTHROP | Please Call | 0 | *3 | |
| SPOON, DEMITASSE | WINTHROP | Please Call | 0 | *2 SMALL *6 LG. | |
| SPOON, GRAPEFRUIT | WINTHROP | $75.00 | 0 | 5 3/4 | |
| SPOON, GUMBO | WINTHROP | Please Call | 0 | *6 | |
| SPOON, ICE TEA | WINTHROP | Please Call | 0 | *12 | |
| SPOON, TEA | WINTHROP | $80.00 | 0 | 5 3/4 *10 |
* Inventory and pricing subject to change without prior notice.