| Piece | Pattern | Price | Quantity | Description | |
|---|---|---|---|---|---|
| BON BON SERVER | ALTAIR | $90.00 | Sold | ||
| BUTTER SERVER KNIFE-AS | WINDSOR ROSE | $59.00 | Sold | ||
| BUTTER SERVER KNIFE-HH | WINDSOR ROSE | $48.00 | Sold | ||
| CARVING SET-STEAK | WINDSOR ROSE | $165.00 | Sold | ||
| COLD MEAT FORK | WINDSOR ROSE | $145.00 | Sold | ||
| FORK, COCKTAIL | WINDSOR ROSE | $38.00 | Sold | ||
| FORK, DINNER | WINDSOR ROSE | $120.00 | Sold | ||
| FORK, LUNCHEON | WINDSOR ROSE | $90.00 | Sold | 7 1/4 | |
| FORK, SALAD - REGULAR | WINDSOR ROSE | $62.00 | Sold | 6 1/2 | |
| KNIFE, BUTTER SPREADER-FH | WINDSOR ROSE | $48.00 | Sold | ||
| KNIFE, DINNER FB NOTCHED | WINDSOR ROSE | $66.00 | Sold | WITH BOLSTER | |
| KNIFE, LUNCHEON - MB | WINDSOR ROSE | $62.00 | Sold | 9 | |
| LEMON FORK | WINDSOR ROSE | $46.00 | Sold | ||
| SET | COLONIAL ANTIQUE | $795.00 | Sold |
More Information >> |
|
| SPOON, CREAM SOUP | WINDSOR ROSE | $90.00 | Sold | ||
| SPOON, ICE TEA | WINDSOR ROSE | $62.00 | Sold | ||
| SPOON, OVAL SOUP/DESSERT | WINDSOR ROSE | $120.00 | Sold | ||
| SPOON, TEA | OLD VICTORIAN | $250.00 | Sold | 6 Piece Set | |
| SPOON, TEA | WINDSOR ROSE | $59.00 | Sold | 6 | |
| SUGAR SPOON | WINDSOR ROSE | $62.00 | Sold | ||
| TABLESPOON | WINDSOR ROSE | $145.00 | Sold | ||
| 4 pc Pl Set, DINNER | GEORGE II | $265.00 | Ask | ||
| 4 pc Pl Set, DINNER | NAVARRE | $275.00 | Ask | 1908 | |
| 4 pc Pl Set, DINNER | LADY WINDSOR | $240.00 | Ask | SEE VICTORA/WATSON | |
| 4 pc Pl Set, DINNER | JULIANA | $245.00 | Ask | ||
| 4 pc Pl Set, DINNER | VICTORIA - WATSON | $295.00 | Ask | SEE LADY WINDSOR | |
| 4 pc Pl Set, DINNER | WINDSOR ROSE | $245.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | GEORGE II | $235.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | JULIANA | $220.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | VICTORIA - WATSON | $255.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | WINDSOR ROSE | $225.00 | Ask | ||
| ALMOND SCOOP | PHOEBE | Please Call | 0 | ||
| BEEF FORK | NAVARRE | $165.00 | 0 | ||
| BUTTER SERVER KNIFE-AS | JEFFERSON | $62.00 | 0 | ||
| BUTTER SERVER KNIFE-AS | NAVARRE | $65.00 | 0 | ||
| BUTTER SERVER KNIFE-HH | VICTORIA - WATSON | $66.00 | 0 | ||
| CARVING SET-STEAK | NAVARRE | $155.00 | 0 | ||
| CARVING SET-STEAK | GEORGE II | $175.00 | 0 | ||
| COLD MEAT FORK | NAVARRE | $165.00 | 0 | ||
| CUCUMBER SERVER | BRIDAL FLOWER | $350.00 | 0 | ||
| CUCUMBER SERVER | EUGENIE | $195.00 | 0 | ||
| CUCUMBER SERVER | MAGNOLIA | $350.00 | 0 | ||
| FLAT SERVER | TUSCANY | $150.00 | 0 | * | |
| FLAT/TOMATO SERVER | OLYMPIA | $165.00 | 0 | TRAY | |
| FOOD PUSHER | ST. LOUIS | $85.00 | 0 | ||
| FORK, COCKTAIL | JOHN ALDEN | $35.00 | 0 | 5 3/8 1911 | |
| FORK, DINNER | LADY WINDSOR | $115.00 | 0 | 7 1/2 | |
| FORK, DINNER | JULIANA | $110.00 | 0 | 7 7/8 | |
| FORK, DINNER | WILD ROSE - WATSON | $115.00 | 0 | 7 1/2 * | |
| FORK, ICE CREAM | JOHN ALDEN | $60.00 | 0 | ||
| FORK, ICE CREAM | WILD ROSE - WATSON | $65.00 | 0 | * | |
| FORK, LUNCHEON | ORCHID | $90.00 | 0 | 7 | |
| FORK, LUNCHEON | MAGNOLIA | $95.00 | 0 | 7 1/8 | |
| FORK, LUNCHEON | JOHN ALDEN | $85.00 | 0 | ||
| FORK, LUNCHEON | WILD ROSE - WATSON | $90.00 | 0 | 6 7/8 * | |
| FORK, LUNCHEON | ST. LOUIS | $90.00 | 0 | ||
| FORK, SALAD - REGULAR | LADY WINDSOR | $62.00 | 0 | ||
| FORK, SALAD - REGULAR | JOHN ALDEN | $62.00 | 0 | ||
| FORK, SALAD - REGULAR | WILD ROSE - WATSON | $65.00 | 0 | * E | |
| GRAVY LADLE | JULIANA | $145.00 | 0 | ||
| GRAVY LADLE | WILD ROSE - WATSON | $135.00 | 0 | * | |
| ICE TONGS | WEDDING ROSE | $450.00 | 0 | ||
| ICE/CRACKER SCOOP | JEFFERSON | $225.00 | 0 | ||
| JELLY SERVER | JULIANA | $62.00 | 0 | ||
| KNIFE, BUTTER SPREADER-FH | NAVARRE | $48.00 | 0 | ||
| KNIFE, BUTTER SPREADER-FH | WILD ROSE - WATSON | $47.00 | 0 | * E | |
| KNIFE, DINNER - FB | LADY WINDSOR | $62.00 | 0 | 9 3/4 | |
| KNIFE, DINNER - FB | WILD ROSE - WATSON | $65.00 | 0 | 9 3/4 S/P BLUNT | |
| KNIFE, LUNCHEON - FB | JOHN ALDEN | $60.00 | 0 | ||
| KNIFE, LUNCHEON - FB | WILD ROSE - WATSON | $59.00 | 0 | 8 3/4 S/P BLUNT Rough | |
| KNIFE, LUNCHEON - MB | LADY WINDSOR | $60.00 | 0 | 8 7/8 | |
| NUT SHOVEL | MAGNOLIA | $145.00 | 0 | ||
| SALAD SERV SPOON/BERRY LG | LILY - WATSON | $295.00 | 0 | ||
| SALAD SERV SPOON/BERRY LG | ORCHID | $275.00 | 0 | ||
| SALAD SERV SPOON/BERRY MED | EUGENIE | $175.00 | 0 | ||
| SALAD SERVING SET- SILVER | JOHN ALDEN | $345.00 | 0 | ||
| SPOON, BOULLION | JOHN ALDEN | $60.00 | 0 | ||
| SPOON, CREAM SOUP | JULIANA | $85.00 | 0 | ||
| SPOON, CREAM SOUP | JOHN ALDEN | $85.00 | 0 | ||
| SPOON, DEMITASSE | JOHN ALDEN | $33.00 | 0 | 3 3/4 | |
| SPOON, GUMBO | WILD ROSE - WATSON | $115.00 | 0 | * | |
| SPOON, ICE TEA | MARTHA WASHINGTON | $62.00 | 0 | ||
| SPOON, ICE TEA | JOHN ALDEN | $60.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | MAGNOLIA | $135.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | JOHN ALDEN | $110.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | JOHN ALDEN | $110.00 | 0 | ||
| SPOON, TEA | JOHN ALDEN | $55.00 | 0 | * | |
| SPOON, TEA | LADY WINDSOR | $55.00 | 0 | ||
| SPOON, TEA | WILD ROSE - WATSON | $58.00 | 0 | ||
| SUGAR SPOON | GEORGE II | $68.00 | 0 | ||
| SUGAR SPOON | JULIANA | $62.00 | 0 | ||
| SUGAR SPOON | WILD ROSE - WATSON | $65.00 | 0 | * | |
| SUGAR TONGS | VICTORIA - WATSON | $70.00 | 0 | ||
| SUGAR TONGS | LILY - WATSON | $125.00 | 0 | 4\ | |
| TABLESPOON | NAVARRE | $165.00 | 0 | ||
| TABLESPOON | FOXHALL | $135.00 | 0 | ||
| TABLESPOON | LILY - WATSON | $165.00 | 0 | ||
| TABLESPOON | WILD ROSE - WATSON | $135.00 | 0 | * | |
| BON BON SERVER | OLYMPIA | $85.00 | 1 | ||
| COLD MEAT FORK | GEORGE II | $155.00 | 1 | ||
| COLD MEAT FORK | VICTORIA - WATSON | $175.00 | 1 | ||
| FORK, COCKTAIL | DORCHESTER | $38.00 | 1 | 1905 | |
| FORK, DINNER | GEORGE II,REX,HAND CHASED | $130.00 | 1 | ||
| FORK, SALAD - REGULAR | TUSCANY | $65.00 | 1 | *C | |
| FORK, SALAD - REGULAR | NAVARRE | $70.00 | 1 | 6 | |
| GRAVY LADLE | GEORGE II | $155.00 | 1 | ||
| GRAVY LADLE | OLD COLONY | $145.00 | 1 | * S YR 1922 | |
| GRAVY LADLE | VICTORIA - WATSON | $175.00 | 1 | ||
| KNIFE, BUTTER SPRDER-HH-FB | VICTORIA - WATSON | $45.00 | 1 | Paddle | |
| KNIFE, DINNER - MB | MAGNOLIA | $75.00 | 1 | 9 1/2 | |
| KNIFE, LUNCHEON - FB | TUSCANY | $65.00 | 1 | 8 7/8 * C | |
| KNIFE, LUNCHEON - MB | VICTORIA - WATSON | $66.00 | 1 | ||
| OLIVE SPOON | WINDSOR ROSE | $55.00 | 1 | Pierced - 6 in | |
| OLIVE/PICKLE FORK | GEORGE II | $55.00 | 1 | ||
| POTATO FORK | KING PHILLIP | $90.00 | 1 | TRAY | |
| PRESERVE SPOON | UNKNOWN - WATSON | $125.00 | 1 | GWB TRAY | |
| SALAD SERV SPOON/BERRY LG | VICTORIA - WATSON | $225.00 | 1 | ||
| SALAD SERVING SET- SILVER | VICTORIA - WATSON | $395.00 | 1 | ||
| SPOON, BABY | OLD COLONY | $65.00 | 1 | CHILDREN AMER REVOL | |
| SPOON, COFFEE (5 O CLOCK) | ORCHID | $49.00 | 1 | 5 9/16 * 1 | |
| SPOON, ICE TEA | GEORGE II | $65.00 | 1 | ||
| SPOON, TEA | TUSCANY | $62.00 | 1 | ||
| SPOON, TEA | EUGENIE | $56.00 | 1 | * D | |
| TABLESPOON | OLYMPIA | $155.00 | 1 | ||
| KNIFE, DINNER - FB | LILY - WATSON | $85.00 | 2 | 9 PADDLE | |
| KNIFE, DINNER - FB | GEORGE II | $70.00 | 2 | 9 3/4 | |
| SPOON, CREAM SOUP | GEORGE II | $90.00 | 2 | ||
| SPOON, DEMITASSE | GEORGE II | $40.00 | 2 | ||
| SPOON, OVAL SOUP/DESSERT | GEORGE II | $125.00 | 2 | ||
| SPOON, OVAL SOUP/DESSERT | MARLBOROUGH - WATSON | $110.00 | 2 | * | |
| SPOON, TEA | ORCHID | $59.00 | 2 | 6 | |
| SUGAR SPOON | VICTORIA - WATSON | $69.00 | 2 | ||
| SUGAR SPOON | NAVARRE | $69.00 | 2 | ||
| TABLESPOON | VICTORIA - WATSON | $175.00 | 2 | ||
| TABLESPOON | GEORGE II | $155.00 | 2 | ||
| TABLESPOON | EUGENIE | $150.00 | 2 | ||
| KNIFE, DINNER - FB | OLYMPIA | $66.00 | 3 | ||
| KNIFE, DINNER - FB | VICTORIA - WATSON | $72.00 | 3 | ||
| KNIFE, DINNER - MB | JULIANA | $62.00 | 3 | 9 7/8 * 2 | |
| FORK, DINNER | GEORGE II | $125.00 | 4 | 7 3/4 | |
| FORK, LUNCHEON | JEFFERSON | $85.00 | 4 | ||
| FORK, SALAD - REGULAR | JULIANA | $65.00 | 4 | ||
| FORK, SALAD - REGULAR | WINDSOR | $65.00 | 4 | ||
| KNIFE, DINNER - PADDLE | LAMERIE - WATSON | $65.00 | 4 | ||
| KNIFE, LUNCHEON - FB | GEORGE II | $65.00 | 4 | 9 1/4 TWO SIZES | |
| KNIFE, LUNCHEON - PADDLE | GEORGE II,REX,HAND CHASED | $65.00 | 4 | ||
| SPOON, DEMITASSE | VICTORIA - WATSON | $36.00 | 4 | ||
| SPOON, GRAPEFRUIT | NAVARRE | $62.00 | 4 | ||
| TABLESPOON | JULIANA | $145.00 | 4 | ||
| FORK, LUNCHEON | GEORGE II | $90.00 | 5 | 7 1/4 | |
| FORK, SALAD - REGULAR | GEORGE II | $70.00 | 5 | 6 1/2 | |
| SPOON, TEA | JULIANA | $55.00 | 5 | 6 1/8 | |
| FORK, COCKTAIL | JULIANA | $36.00 | 6 | ||
| FORK, COCKTAIL | LILY - WATSON | $55.00 | 6 | ||
| FORK, DINNER | VICTORIA - WATSON | $135.00 | 6 | ||
| KNIFE, LUNCHEON - FB | LILY - WATSON | $70.00 | 6 | 8 5/8 * PADDLE | |
| KNIFE, LUNCHEON - MB | JULIANA | $59.00 | 7 | 8 7/8 | |
| FORK, LUNCHEON | JULIANA | $85.00 | 8 | 7 1/4 | |
| FORK, COCKTAIL | NAVARRE | $42.00 | 9 | ||
| FORK, LUNCHEON | LILY - WATSON | $90.00 | 9 | 6 7/8 *O | |
| SPOON, TEA | GEORGE II | $62.00 | 9 | ||
| SPOON, ICE TEA | VICTORIA - WATSON | $66.00 | 10 | ||
| KNIFE, BUTTER SPREADER-FH | GEORGE II | $48.00 | 11 | ||
| KNIFE, DINNER - FB | NAVARRE | $75.00 | 11 | 9 5/8 6 BLUNT | |
| FORK, COCKTAIL | VICTORIA - WATSON | $42.00 | 12 | ||
| FORK, DINNER | NAVARRE | $125.00 | 12 | 8 7/8 | |
| KNIFE, BUTTER SPREADER-FH | VICTORIA - WATSON | $50.00 | 12 | ||
| KNIFE, LUNCHEON - FBN | VICTORIA - WATSON | $66.00 | 12 | ||
| SPOON, CREAM SOUP | NAVARRE | $90.00 | 13 | ||
| SPOON, TEA | VICTORIA - WATSON | $60.00 | 13 | ||
| FORK, SALAD - REGULAR | VICTORIA - WATSON | $70.00 | 14 | ||
| SPOON, ICE TEA | NAVARRE | $62.00 | 15 | ||
| FORK, LUNCHEON | VICTORIA - WATSON | $105.00 | 18 | ||
| SPOON, TEA | NAVARRE | $58.00 | 18 | ||
| SPOON, CREAM SOUP | VICTORIA - WATSON | $90.00 | 22 |
* Inventory and pricing subject to change without prior notice.