| Piece | Pattern | Price | Description | |
|---|---|---|---|---|
| DECANTER | CATHEDRAL | $668.00 | BRANDY #2217-101 | |
| CENTERPIECE | HERITAGE MISC | $500.00 | 1822-907 | |
| PITCHER | CATHEDRAL | $498.00 | 1753-101 | |
| DECANTER | CATHEDRAL | $480.00 | SQUARE #2215-101 | |
| CENTERPIECE | HERITAGE MISC | $460.00 | 1818-904 | |
| VASE | HERITAGE MISC | $330.00 | 1715-920 | |
| VASE | HERITAGE MISC | $300.00 | 1900-545 | |
| COOKIE JAR | HERITAGE MISC | $280.00 | 1980-568 | |
| CARAFE | CATHEDRAL | $269.00 | 2304-101 | |
| COMPOTE | CATHEDRAL | $225.00 | 8\ | |
| COMPOTE | HERITAGE MISC | $225.00 | 1871-161S | |
| BISCUIT BARREL | HERITAGE MISC | $210.00 | 1902-568 | |
| GOBLET / RED WINE | CATHEDRAL | $200.00 | MEDIEVAL WINE #1718-101 | |
| GOBLET / RED WINE | CATHEDRAL | $195.00 | LARGE MEDIEVAL WINE #1852-101 | |
| TRUMPET BOWL | CATHEDRAL | $190.00 | 7\ | |
| VASE | CATHEDRAL | $190.00 | 7\ | |
| WINE | CATHEDRAL | $188.00 | #13-09-101 | |
| WHITE WINE | LUMIERE - AMETHYST | $175.00 | 10.25\" 11OZ | |
| FTD PARTY BOWL | CATHEDRAL | $165.00 | 6\ | |
| GOBLET / RED WINE | CATHEDRAL | $160.00 | STRAIGHT #13-02-101 | |
| GOBLET / RED WINE | CATHEDRAL | $160.00 | BEVELED #14-02-101 | |
| GOBLET / RED WINE | CATHEDRAL | $160.00 | BUTTON #12-02-101 | |
| MARTINI | CATHEDRAL | $160.00 | 13-07-101 | |
| CLARET | CATHEDRAL | $146.00 | STRAIGHT #13-06-101 | |
| FLUTE | CATHEDRAL | $146.00 | STRAIGHT #13-04-101 | |
| BRANDY | CATHEDRAL | $146.00 | LARGE #13-15-101 | |
| BOUDOIR JAR | CATHEDRAL | $145.00 | 5\ | |
| BOWL | HERITAGE MISC | $140.00 | 1947-599 | |
| BOWL | CATHEDRAL | $140.00 | 5\ | |
| CLARET | CATHEDRAL | $136.00 | BEVELED #14-06-101 | |
| FLUTE | CATHEDRAL | $136.00 | BEVELED #14-04-101 | |
| FLUTE | CATHEDRAL | $136.00 | BUTTON #12-04-101 | |
| FLUTE | CATHEDRAL | $136.00 | MEDIEVAL #1854-101 | |
| ICED BEVERAGE | CATHEDRAL | $136.00 | FOOTED #13-19-101 | |
| TUMBLER | CATHEDRAL | $134.00 | CONICAL #13-25-101 | |
| DOUBLE OLD FASHIONED | CATHEDRAL | $134.00 | 12 OZ #13-21-101 | |
| COMPOTE | CATHEDRAL | $130.00 | 6\ | |
| GOBLET / RED WINE | CRICKLEWOOD | $129.00 | MEDIEVAL WINE #1718-144 | |
| ICED BEVERAGE | CATHEDRAL | $129.00 | LARGE FOOTED #13-20-101 | |
| HI BALL | CATHEDRAL | $128.00 | HI BALL TUMBLER | |
| HOCK | CATHEDRAL | $128.00 | ||
| BOUDOIR JAR | HERITAGE MISC | $125.00 | 1948-568 | |
| BRANDY | CATHEDRAL | $124.00 | SMALL #13-14-101 | |
| CREAM JUG | CATHEDRAL | $119.00 | 1826-101J | |
| BOWL | CATHEDRAL | $115.00 | 6\ | |
| COASTER | CATHEDRAL | $115.00 | STEPPED WINE COASTER #1707-160 | |
| VASE | CATHEDRAL | $115.00 | 6\ | |
| VASE | CATHEDRAL | $115.00 | 6\ | |
| VASE | CATHEDRAL | $115.00 | 6\ | |
| GOBLET / RED WINE | CRICKLEWOOD | $110.00 | 13-02-144 | |
| HONEY JAR | CATHEDRAL | $110.00 | 4\ | |
| WHITE WINE | CATHEDRAL | $99.00 | BUTTON #12-05-101 | |
| BOWL | HERITAGE MISC | $99.00 | 1869 | |
| COASTER | HERITAGE MISC | $99.00 | 1707-160 | |
| VASE | HERITAGE MISC | $99.00 | 2081-610 | |
| CLARET | CRICKLEWOOD | $96.00 | 14-06-144 | |
| HONEY JAR | HERITAGE MISC | $95.00 | 1914-568 | |
| VASE | CATHEDRAL | $90.00 | 5\ | |
| VASE | HERITAGE MISC | $79.50 | 2080-610 | |
| COASTER | HERITAGE MISC | $79.00 | 1760-508 | |
| CLARET | PHOENIX | $75.00 | 13-06-102 | |
| GOBLET / RED WINE | PHOENIX | $75.00 | 13-02-102 | |
| ICED BEVERAGE | PHOENIX | $75.00 | ||
| VASE | HERITAGE MISC | $75.00 | 1844-925 | |
| SUGAR BOWL | CATHEDRAL | $60.00 | 1826-101B |
* Inventory and pricing subject to change without prior notice.