| Piece | Manufacturer | Price | Quantity | Description | |
|---|---|---|---|---|---|
| SPOON, DEMITASSE | 1847 ROGERS BROS | $125.00 | 6 | Sold as a set | |
| FORK, COCKTAIL | 1847 ROGERS BROS | $25.00 | 0 | ||
| FORK, DINNER | 1847 ROGERS BROS | $45.00 | 5 | 7 1/2 | |
| KNIFE, LUNCHEON - FB - HH | 1847 ROGERS BROS | $25.00 | 1 | ||
| KNIFE, YOUTH | 1847 ROGERS BROS | $25.00 | 0 | ||
| SPOON, DEMITASSE | 1847 ROGERS BROS | $22.00 | Sold | ||
| CAKE SAW | 1847 ROGERS BROS | $145.00 | 0 | ||
| CAKE SLICER | 1847 ROGERS BROS | $95.00 | 0 | ||
| CHEESE SCOOP | 1847 ROGERS BROS | $195.00 | 0 | ||
| CREAM/SAUCE LADLE | 1847 ROGERS BROS | $65.00 | 0 | ||
| CRUMBER | 1847 ROGERS BROS | $125.00 | Sold | ||
| FISH SERVER | 1847 ROGERS BROS | $150.00 | Sold | ||
| GRAVY LADLE | 1847 ROGERS BROS | $70.00 | 0 | ||
| MUSTARD LADLE | 1847 ROGERS BROS | $65.00 | 0 | ||
| NUT PICK | 1847 ROGERS BROS | $35.00 | Sold | ||
| PIE/CAKE SERVER | 1847 ROGERS BROS | $95.00 | 0 | ||
| TONGS, SUGAR | 1847 ROGERS BROS | $65.00 | 0 |
* Inventory and pricing subject to change without prior notice.