| Piece | Manufacturer | Price | Quantity | Description | |
|---|---|---|---|---|---|
| 4 pc Pl Set, DINNER | ALVIN | $265.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | ALVIN | $235.00 | Ask | ||
| FORK, COCKTAIL | ALVIN | $35.00 | 8 | 5 5/8 | |
| FORK, DINNER | ALVIN | $115.00 | 24 | 7 7/8 | |
| FORK, LUNCHEON | ALVIN | $90.00 | 17 | 7 1/4 | |
| FORK, SALAD - REGULAR | ALVIN | $65.00 | 27 | ||
| FORK, YOUTH | ALVIN | $55.00 | 0 | 6 1/4 | |
| KNIFE, BUTTER SPRDER-HH-MB | ALVIN | $40.00 | 8 | ||
| KNIFE, BUTTER SPREADER-FH | ALVIN | $42.00 | 16 | 5 3/4 | |
| KNIFE, DINNER - FB | ALVIN | $62.00 | 23 | 9 5/8 | |
| KNIFE, DINNER - MB | ALVIN | $62.00 | 13 | 9 5/8 | |
| KNIFE, LUNCHEON - FB | ALVIN | $55.00 | 13 | 8 7/8 | |
| KNIFE, LUNCHEON - MB | ALVIN | $55.00 | 8 | 8 7/8 | |
| SPOON, CREAM SOUP | ALVIN | $85.00 | 43 | 6 1/4 | |
| SPOON, DEMITASSE | ALVIN | $32.00 | 7 | 4 1/4 | |
| SPOON, ICE TEA | ALVIN | $60.00 | 25 | 7 1/2 | |
| SPOON, OVAL SOUP/DESSERT | ALVIN | $115.00 | 0 | ||
| SPOON, PLACE | ALVIN | $95.00 | 4 | 6 5/8 | |
| SPOON, TEA | ALVIN | $55.00 | 12 | 6 | |
| BON BON SERVER | ALVIN | $55.00 | 0 | ||
| BUTTER SERVER KNIFE-AS | ALVIN | $58.00 | 3 | ||
| BUTTER SERVER KNIFE-HH | ALVIN | $45.00 | 1 | ||
| CARVING FORK-STEAK | ALVIN | $135.00 | 1 | ||
| CARVING SET-ROAST | ALVIN | $250.00 | 1 | ||
| COLD MEAT FORK | ALVIN | $145.00 | 0 | ||
| FLAT/TOMATO SERVER | ALVIN | $145.00 | 0 | ||
| GRAVY LADLE | ALVIN | $130.00 | 2 | ||
| JELLY SERVER | ALVIN | $58.00 | 0 | ||
| LEMON FORK | ALVIN | $46.00 | 0 | ||
| OLIVE/PICKLE FORK | ALVIN | $46.00 | 0 | ||
| PIE/CAKE SERVER-HH | ALVIN | $60.00 | 0 | OLD STYLE | |
| PIERCED TABLESPOON | ALVIN | $145.00 | 1 | ||
| SUGAR SPOON | ALVIN | $48.00 | 4 | ||
| SUGAR TONGS | ALVIN | $60.00 | 1 | ||
| TABLESPOON | ALVIN | $145.00 | 5 | ||
| SET | ALVIN | Please Call | Sold |
40 PIECE SET More Information >> |
* Inventory and pricing subject to change without prior notice.