| Piece | Manufacturer | Price | Quantity | Description | |
|---|---|---|---|---|---|
| 4 pc Pl Set, PLACE | LUNT | $345.00 | Ask | ONE SIZE | |
| FORK, COCKTAIL | LUNT | $45.00 | 0 | 5 7/8 | |
| FORK, PLACE | LUNT | $110.00 | 40 | 7 3/8 | |
| FORK, SALAD - REGULAR | LUNT | $80.00 | 24 | 6 5/8 | |
| KNIFE, BUTTER SPREADER-MB | LUNT | $45.00 | 23 | 6 1/4 | |
| KNIFE, PLACE | LUNT | $75.00 | 40 | 9 1/8 | |
| SPOON, ICE TEA | LUNT | $65.00 | 0 | 7 3/8 | |
| SPOON, OVAL SOUP/DESSERT | LUNT | $115.00 | 23 | 6 3/4 | |
| SPOON, TEA | LUNT | $65.00 | 40 | 6 | |
| ASPARAGUS SVR HOODED HH SP | LUNT | $85.00 | 1 | ||
| BUTTER SERVER KNIFE-HH | LUNT | $52.00 | 3 | ||
| COLD MEAT FORK | LUNT | $170.00 | 3 | ||
| GRAVY LADLE | LUNT | $170.00 | 0 | ||
| JELLY SERVER | LUNT | $65.00 | 1 | ||
| OLIVE/PICKLE FORK | LUNT | $50.00 | 0 | ||
| PIE/CAKE SERVER-HH | LUNT | $70.00 | 2 | ||
| PIERCED TABLESPOON | LUNT | $170.00 | 2 | ||
| SUGAR SPOON | LUNT | $65.00 | 2 | ||
| TABLESPOON | LUNT | $170.00 | 4 |
* Inventory and pricing subject to change without prior notice.