| Piece | Manufacturer | Price | Quantity | Description | |
|---|---|---|---|---|---|
| 4 pc Pl Set, DINNER | ALVIN | $265.00 | 0 | 1910 | |
| 4 pc Pl Set, LUNCHEON | ALVIN | $225.00 | 0 | ||
| FORK, COCKTAIL | ALVIN | $35.00 | 0 | ||
| FORK, DINNER | ALVIN | $110.00 | 0 | 7 1/2 | |
| FORK, ICE CREAM | ALVIN | $66.00 | 0 | ||
| FORK, LUNCHEON | ALVIN | $88.00 | 0 | 6 5/8 | |
| FORK, SALAD - REGULAR | ALVIN | $65.00 | 0 | 6 | |
| KNIFE, BUTTER SPREADER-FH | ALVIN | $48.00 | 0 | ||
| KNIFE, DINNER - FB | ALVIN | $65.00 | 0 | 9 5/8 | |
| KNIFE, LUNCHEON - FB | ALVIN | $60.00 | 0 | 7 7/8 SP PADDLE | |
| KNIFE, LUNCHEON - MB | ALVIN | $60.00 | 0 | ||
| SPOON, BOULLION | ALVIN | $60.00 | 0 | ||
| SPOON, COFFEE (5 O CLOCK) | ALVIN | $50.00 | 0 | ||
| SPOON, DEMITASSE | ALVIN | $35.00 | 0 | ||
| SPOON, DEMITASSE | ALVIN | $36.00 | 0 | ||
| SPOON, GRAPEFRUIT | ALVIN | $62.00 | 0 | ||
| SPOON, GUMBO | ALVIN | $110.00 | 0 | ||
| SPOON, ICE TEA | ALVIN | $62.00 | 0 | ||
| SPOON, TEA | ALVIN | $56.00 | 0 | ||
| BON BON SERVER | ALVIN | $58.00 | 0 | ||
| BUTTER SERVER KNIFE-AS | ALVIN | $48.00 | 0 | ||
| COLD MEAT FORK | ALVIN | $145.00 | 0 | ||
| CREAM SAUCE LADLE | ALVIN | $62.00 | 0 | ||
| FLAT/TOMATO SERVER | ALVIN | $150.00 | 0 | ||
| GRAVY LADLE | ALVIN | $145.00 | 0 | ||
| JELLY SERVER | ALVIN | $65.00 | 0 | ||
| MAYONNAISE LADLE | ALVIN | $75.00 | 0 | ||
| PIERCED TABLESPOON | ALVIN | $145.00 | 0 | ||
| PRESERVE SPOON | ALVIN | $145.00 | 0 | ||
| SUGAR SPOON | ALVIN | $65.00 | 0 | ||
| TABLESPOON | ALVIN | $145.00 | 0 |
* Inventory and pricing subject to change without prior notice.