Sterling | |||||||
FRANCIS I by REED & BARTON | Bride Prefers Estate |
Hide Estate Availability |
|||||
![]() | |||||||
Item | New | Estate | Requested | Needs | |||
---|---|---|---|---|---|---|---|
4 pc Pl Set, DINNER | $550.00 | $415.00 | 12 | 12 | |||
FORK, DINNER | $200.00 | $165.00 | 12 | 11 | |||
FORK, SALAD-REGULAR | $140.00 | $80.00 | 12 | 11 | |||
KNIFE, DINNER - MB | $135.00 | $85.00 | 12 | 11 | |||
SPOON, TEA | $120.00 | $69.00 | 12 | 11 | |||
BUTTER SERVER KNIFE-AS | $130.00 | 1 | 1 | ||||
COLD MEAT FORK | $310.00 | $175.00 | 1 | 0 | |||
GRAVY LADLE | $310.00 | $175.00 | 1 | 0 | |||
OLIVE/PICKLE FORK | $75.00 | $60.00 | 1 | 0 | |||
PIE/CAKE SERVER-HH | $120.00 | $70.00 | 1 | 0 | |||
PIERCED TABLESPOON | $310.00 | $195.00 | 2 | 2 | |||
SUGAR SPOON | $125.00 | $70.00 | 1 | 1 | |||
TABLESPOON | $310.00 | $175.00 | 1 | 0 | |||
Kendall and Will welcome receiving any serving piece in their sterling pattern, Francis I. |
Crystal | ||||
LISMORE by WATERFORD | ||||
Item | Price | Requested | Needs | |
---|---|---|---|---|
GOBLET | $100.00 | 12 | 7 | |
ICED BEVERAGE | $110.00 | 12 | 12 | |
OVERSIZED WINE | $125.00 | 12 | 7 |
China | ||||
FLORENTINE TURQUOISE by WEDGWOOD | ||||
Item | Price | Requested | Needs | |
---|---|---|---|---|
5 PC. PLACE SETTING | $450.00 | 12 | 7 | |
BREAD & BUTTER | $70.00 | 12 | 12 | |
DINNER PLATE | $140.00 | 12 | 7 | |
SALAD PLATE | $100.00 | 12 | 7 | |
TEA CUP, LEIGH | $80.00 | 12 | 7 | |
TEA SAUCER | $60.00 | 12 | 7 | |
Due to the changing quantity of our estate silver, all registries default to new pricing.
All china serving pieces are special order only. |