Sterling | ||||
SIR CHRISTOPHER by WALLACE | Bride Prefers Estate | |||
| ||||
| Item | Price | Requested | Needs | |
|---|---|---|---|---|
| FORK, DINNER | $160.00 | 12 | 4 | |
| FORK, SALAD-REGULAR | $85.00 | 12 | 4 | |
| KNIFE, DINNER - MB | $80.00 | 12 | 4 | |
| SPOON, TEA | $70.00 | 12 | 0 | |
| BUTTER SERVER KNIFE-HH | $49.00 | 1 | 0 | |
| CHEESE SERVING KNIFE | $60.00 | 1 | 0 | |
| COLD MEAT FORK | $180.00 | 1 | 0 | |
| FLAT/TOMATO SERVER | $195.00 | 1 | 0 | |
| GRAVY LADLE | $170.00 | 1 | 1 | |
| LEMON FORK | $55.00 | 1 | 1 | |
| OLIVE/PICKLE FORK | $55.00 | 1 | 1 | |
| PIE/CAKE SERVER-HH | $65.00 | 1 | 1 | |
| PIERCED TABLESPOON | $175.00 | 1 | 1 | |
| SUGAR SPOON | $70.00 | 1 | 0 | |
| TABLESPOON | $175.00 | 1 | 0 | |
| Laura Bartlett and Joshua welcome receiving any serving piece in their sterling pattern, Sir Christopher. | ||||
|
Due to the changing quantity of our estate silver, all registries default to new pricing.
All china serving pieces are special order only. |
||||