Piece | Pattern | Price | Quantity | Description | |
---|---|---|---|---|---|
4 pc Pl Set, PLACE | ALENCON LACE | $245.00 | Ask | ONE SIZE ONLY | |
FORK, PLACE | ALENCON LACE | $90.00 | 0 | 7 3/8 | |
FORK, SALAD - REGULAR | ALENCON LACE | $65.00 | 0 | ||
KNIFE, PLACE | ALENCON LACE | $65.00 | 0 | 9 1/4 | |
SPOON, ICE TEA | ALENCON LACE | $65.00 | 0 | ||
SPOON, PLACE | ALENCON LACE | $90.00 | 0 | ||
SPOON, TEA | ALENCON LACE | $60.00 | 0 | 6 | |
TABLESPOON | ALENCON LACE | $145.00 | 0 | ||
BUTTER SERVER KNIFE-HH | ALENCON LACE | $50.00 | 0 | ||
COLD MEAT FORK | ALENCON LACE | $145.00 | 0 | ||
OLIVE FORK LONG HANDLE | ALENCON LACE | $70.00 | 0 | ||
PIE/CAKE SERVER-HH | ALENCON LACE | $65.00 | 0 | ||
PIERCED TABLESPOON | ALENCON LACE | $145.00 | 0 | ||
SUGAR SPOON | ALENCON LACE | $65.00 | 0 | ||
32 PC SET LUNCHEON | ALENCON LACE | $1,050.00 | 0 | ||
TABLESPOON | ANTIQUE ENGRAVED 8 | $145.00 | 5 | * BACK YR 1880-TRAY | |
PRESERVE SPOON | ANTIQUE HAMMERED - GORHAM | $295.00 | 1 | ||
FORK, DINNER | BARONIAL | $130.00 | 4 | 7 7/8 | |
FORK, LUNCHEON | BARONIAL | $110.00 | 1 | 7 1/2 | |
FORK, SALAD - REGULAR | BARONIAL | $70.00 | 4 | 6 3/4 | |
KNIFE, DINNER - MB | BARONIAL | $70.00 | 2 | 9 3/4 | |
KNIFE, LUNCHEON - MB | BARONIAL | $65.00 | 2 | 9 1/8 | |
SPOON, TEA | BARONIAL | $62.00 | 4 | 6 | |
BERRY SPOON | BIRDS NEST | $3,950.00 | 1 | Rare | |
4 pc Pl Set, PLACE | BLYTHE SPIRIT | $235.00 | Ask | ||
FORK, PLACE | BLYTHE SPIRIT | $80.00 | 5 | ||
FORK, SALAD - REGULAR | BLYTHE SPIRIT | $65.00 | 4 | ||
KNIFE, PLACE | BLYTHE SPIRIT | $60.00 | 5 | ||
SPOON, TEA | BLYTHE SPIRIT | $60.00 | 5 | ||
KNIFE, DINNER - FB | BOTTICELLI | $65.00 | 1 | ||
SPOON, ICE TEA | BRISTOL | $80.00 | 0 | 1895 SET 4*EBT-TRAY | |
SALAD SERVING SPOON/BERRY | BRITE CUT | $345.00 | 0 | ||
CARVING SET-ROAST | BUCKINGHAM | $225.00 | 0 | 3 PC w/HONE | |
COLD MEAT FORK | BUCKINGHAM | $135.00 | 0 | TRAY 1910 | |
SALT SERVER SPOON | BUCKINGHAM | $45.00 | 0 | ||
4 pc Pl Set, DINNER | BUTTERCUP - ESTATE | $335.00 | Ask | ||
4 pc Pl Set, LUNCHEON | BUTTERCUP - ESTATE | $255.00 | Ask | FB KN + 5.00 | |
4 pc Pl Set, PLACE | BUTTERCUP - ESTATE | $285.00 | Ask | ||
FORK, BABY | BUTTERCUP - ESTATE | $60.00 | 0 | ||
FORK, COCKTAIL | BUTTERCUP - ESTATE | $45.00 | 49 | ||
FORK, DINNER | BUTTERCUP - ESTATE | $130.00 | 72 | ||
FORK, ICE CREAM | BUTTERCUP - ESTATE | $75.00 | 10 | ||
FORK, LUNCHEON | BUTTERCUP - ESTATE | $85.00 | 17 | 7 *14 | |
FORK, PASTRY | BUTTERCUP - ESTATE | $85.00 | 18 | * 12 P | |
FORK, PLACE | BUTTERCUP - ESTATE | $90.00 | 34 | 7 1/2 | |
FORK, SALAD - PLACE | BUTTERCUP - ESTATE | $80.00 | 40 | 6 13/16 | |
FORK, SALAD - REGULAR | BUTTERCUP - ESTATE | $80.00 | 20 | 6 3/8 | |
FORK, STRAWBERRY | BUTTERCUP - ESTATE | $42.00 | 0 | ||
KNIFE, BUTTER SPRDER-HH-FB | BUTTERCUP - ESTATE | $45.00 | 1 | ||
KNIFE, BUTTER SPRDER-HH-MB | BUTTERCUP - ESTATE | $45.00 | 30 | ||
KNIFE, BUTTER SPREADER-FH | BUTTERCUP - ESTATE | $50.00 | 18 | 6 | |
KNIFE, DINNER - FB | BUTTERCUP - ESTATE | $75.00 | 7 | 9 5/8 | |
KNIFE, DINNER - MB | BUTTERCUP - ESTATE | $75.00 | 47 | 9 5/8 | |
KNIFE, DINNER - FB | BUTTERCUP - ESTATE | $65.00 | 7 | ||
KNIFE, FRUIT | BUTTERCUP - ESTATE | $60.00 | 0 | ||
KNIFE, LUNCHEON - FB | BUTTERCUP - ESTATE | $55.00 | 1 | 8 3/4 | |
KNIFE, LUNCHEON - MB | BUTTERCUP - ESTATE | $55.00 | 44 | 8 3/4 | |
KNIFE, PLACE | BUTTERCUP - ESTATE | $65.00 | 32 | 9 1/8 | |
KNIFE, STEAK | BUTTERCUP - ESTATE | $75.00 | 54 | ||
KNIFE, STEAK LUNCHEON | BUTTERCUP - ESTATE | $65.00 | 15 | ||
SPOON, BABY | BUTTERCUP - ESTATE | $65.00 | 2 | ||
SPOON, BOULLION | BUTTERCUP - ESTATE | $59.00 | 17 | 5 1/4 12- *3 letter | |
SPOON, COFFEE (5 O CLOCK) | BUTTERCUP - ESTATE | $52.00 | 9 | 5 1/2 | |
SPOON, CREAM SOUP | BUTTERCUP - ESTATE | $90.00 | 27 | ||
SPOON, DEMITASSE | BUTTERCUP - ESTATE | $39.00 | 12 | 4 1/4 N.L.M. | |
SPOON, GRAPEFRUIT | BUTTERCUP - ESTATE | $62.00 | 0 | ||
SPOON, GUMBO | BUTTERCUP - ESTATE | $115.00 | 0 | ||
SPOON, ICE TEA | BUTTERCUP - ESTATE | $66.00 | 42 | ||
SPOON, OVAL SOUP/DESSERT | BUTTERCUP - ESTATE | $125.00 | 48 | 7 & 6 1/2 | |
SPOON, PLACE | BUTTERCUP - ESTATE | $105.00 | 12 | 6 3/4 | |
SPOON, TEA | BUTTERCUP - ESTATE | $65.00 | 114 | *17 | |
ASPARAGUS TONGS | BUTTERCUP - ESTATE | $450.00 | 0 | ||
BON BON SERVER | BUTTERCUP - ESTATE | $65.00 | 0 | ||
BOTTLE CAP OPENER | BUTTERCUP - ESTATE | $55.00 | 0 | ||
BUTTER PICK | BUTTERCUP - ESTATE | $65.00 | 0 | 5 7/8 | |
BUTTER SERVER KNIFE-AS | BUTTERCUP - ESTATE | $70.00 | 0 | ||
BUTTER SERVER KNIFE-HH | BUTTERCUP - ESTATE | $50.00 | 4 | ||
CAKE BREAKER | BUTTERCUP - ESTATE | $85.00 | 0 | ||
CARVING FORK, STEAK | BUTTERCUP - ESTATE | $75.00 | 1 | ||
CARVING KNIFE-ROAST | BUTTERCUP - ESTATE | $125.00 | 0 | ||
CARVING KNIFE-STEAK | BUTTERCUP - ESTATE | $75.00 | 2 | 12 1/4 | |
CARVING SET-ROAST | BUTTERCUP - ESTATE | $275.00 | 0 | ||
CARVING SET-STEAK | BUTTERCUP - ESTATE | $145.00 | 1 | ||
CHEESE CLEAVER | BUTTERCUP - ESTATE | $65.00 | 0 | ||
CHEESE SERVING KNIFE | BUTTERCUP - ESTATE | $65.00 | 0 | ||
COLD MEAT FORK | BUTTERCUP - ESTATE | $175.00 | 6 | ||
CONFECTION SPOON | BUTTERCUP - ESTATE | $75.00 | 0 | ||
CREAM SAUCE LADLE | BUTTERCUP - ESTATE | $85.00 | 0 | ||
CREAM SAUCE LADLE | BUTTERCUP - ESTATE | $70.00 | 0 | ||
CUCUMBER SERVER | BUTTERCUP - ESTATE | $195.00 | 0 | ||
ENTREE SERVER | BUTTERCUP - ESTATE | $175.00 | 0 | ||
FLAT/TOMATO SERVER | BUTTERCUP - ESTATE | $175.00 | 1 | ||
GRAVY LADLE | BUTTERCUP - ESTATE | $165.00 | 0 | OLD STYLE | |
GRAVY LADLE | BUTTERCUP - ESTATE | $175.00 | 9 | ||
ICE CREAM SLICER | BUTTERCUP - ESTATE | $95.00 | 0 | SP BLADE AS IS | |
JELLY SERVER | BUTTERCUP - ESTATE | $65.00 | 0 | ||
LEMON FORK | BUTTERCUP - ESTATE | $48.00 | 0 | 4 3/8 | |
LETTER OPENER - SMALL | BUTTERCUP - ESTATE | $65.00 | 0 | ||
MUSTARD LADLE | BUTTERCUP - ESTATE | $75.00 | 0 | ||
OLIVE SPOON | BUTTERCUP - ESTATE | $195.00 | 0 | ||
OLIVE/PICKLE FORK | BUTTERCUP - ESTATE | $48.00 | 0 | ||
PASTRY SERVER HH | BUTTERCUP - ESTATE | $65.00 | 0 | ||
PIE/CAKE SERVER-HH | BUTTERCUP - ESTATE | $70.00 | 3 | ||
PIERCED TABLESPOON | BUTTERCUP - ESTATE | $175.00 | 2 | ||
SALAD SERVING FORK | BUTTERCUP - ESTATE | $275.00 | 0 | 9 ALL SILVER | |
SALAD SERVING FORK - HH | BUTTERCUP - ESTATE | $65.00 | 0 | ||
SALAD SERVING SPOON | BUTTERCUP - ESTATE | $275.00 | 0 | ||
SALAD SET, WOOD | BUTTERCUP - ESTATE | $135.00 | 0 | ||
SALT SPOON | BUTTERCUP - ESTATE | $40.00 | 0 | ||
SOUP LADLE | BUTTERCUP - ESTATE | $295.00 | 0 | T.A. | |
STUFFING SPOON | BUTTERCUP - ESTATE | $295.00 | 0 | 12 1/2 | |
SUGAR SPOON | BUTTERCUP - ESTATE | $68.00 | 7 | ||
SUGAR TONGS | BUTTERCUP - ESTATE | $65.00 | 0 | ||
TABLESPOON | BUTTERCUP - ESTATE | $175.00 | 12 | ||
WEDDING CAKE KNIFE | BUTTERCUP - ESTATE | $85.00 | 0 | ||
4 pc Pl Set, DINNER | BUTTERCUP - NEW | $550.00 | Ask | + F.B. ADD $5 | |
4 pc Pl Set, LUNCHEON | BUTTERCUP - NEW | $245.00 | Ask | ||
4 pc Pl Set, PLACE | BUTTERCUP - NEW | $500.00 | Ask | ||
BABY SET - 2 PC | BUTTERCUP - NEW | $250.00 | 1 | ||
CHILD SET 3 PC | BUTTERCUP - NEW | $340.00 | 1 | Sold As Set | |
FORK, BABY | BUTTERCUP - NEW | $110.00 | 0 | ||
FORK, DINNER | BUTTERCUP - NEW | $180.00 | 42 | ||
FORK, ICE CREAM | BUTTERCUP - NEW | $110.00 | 19 | ||
FORK, PLACE | BUTTERCUP - NEW | $150.00 | 21 | ||
FORK, SALAD - PLACE | BUTTERCUP - NEW | $135.00 | 64 | ||
FORK, SALAD - REGULAR | BUTTERCUP - NEW | $110.00 | 1 | 6 3/8 | |
FORK, STRAWBERRY | BUTTERCUP - NEW | $70.00 | 9 | ||
KNIFE, BUTTER SPRDER-HH-MB | BUTTERCUP - NEW | $90.00 | 18 | ||
KNIFE, BUTTER SPREADER-FH | BUTTERCUP - NEW | $110.00 | 16 | ||
KNIFE, DINNER - FB | BUTTERCUP - NEW | $120.00 | 53 | ||
KNIFE, DINNER - MB | BUTTERCUP - NEW | $120.00 | 34 | ||
KNIFE, LUNCHEON - MB | BUTTERCUP - NEW | $70.00 | 2 | ||
KNIFE, LUNCHEON - MB | BUTTERCUP - NEW | $70.00 | 5 | ||
KNIFE, PLACE | BUTTERCUP - NEW | $95.00 | 23 | ||
KNIFE, STEAK | BUTTERCUP - NEW | $90.00 | 3 | ||
KNIFE, TEA | BUTTERCUP - NEW | $75.00 | 2 | ||
SPOON, BABY | BUTTERCUP - NEW | $110.00 | 3 | ||
SPOON, COFFEE (5 O CLOCK) | BUTTERCUP - NEW | $80.00 | 1 | ||
SPOON, CREAM SOUP | BUTTERCUP - NEW | $135.00 | 26 | 5 1/2 | |
SPOON, DEMITASSE | BUTTERCUP - NEW | $70.00 | 0 | 4 1/4 | |
SPOON, ICE TEA | BUTTERCUP - NEW | $135.00 | 10 | ||
SPOON, INFANT FEEDER | BUTTERCUP - NEW | $140.00 | 1 | ||
SPOON, OVAL SOUP/DESSERT | BUTTERCUP - NEW | $135.00 | 32 | ||
SPOON, PLACE | BUTTERCUP - NEW | $135.00 | 29 | 6 3/4 | |
SPOON, TEA | BUTTERCUP - NEW | $110.00 | 45 | ||
CARVING SET-ROAST | BUTTERCUP - NEW | $425.00 | 1 | 3 PIECE SET WITH HONE | |
ASPARAGUS SVR HOODED HH SP | BUTTERCUP - NEW | $90.00 | 0 | ||
ASPARAGUS TONGS | BUTTERCUP - NEW | $500.00 | 0 | ||
BON BON SERVER | BUTTERCUP - NEW | $110.00 | 0 | ||
BUTTER SERVER KNIFE-HH | BUTTERCUP - NEW | $90.00 | 7 | ||
CARVING KNIFE-ROAST | BUTTERCUP - NEW | $155.00 | 0 | ||
CARVING SET-ROAST | BUTTERCUP - NEW | $295.00 | 1 | 2 PIECE SET | |
CARVING SET-STEAK | BUTTERCUP - NEW | $180.00 | 1 | ||
CARVING SET-STEAK | BUTTERCUP - NEW | $180.00 | 1 | ||
CHEESE CLEAVER | BUTTERCUP - NEW | $90.00 | 0 | ||
CHEESE SERVING KNIFE | BUTTERCUP - NEW | $90.00 | 3 | ||
COLD MEAT FORK | BUTTERCUP - NEW | $275.00 | 4 | ||
CORN BUTTER APPLICATOR | BUTTERCUP - NEW | $90.00 | 0 | ||
CREAM SAUCE LADLE | BUTTERCUP - NEW | $150.00 | 0 | ||
FLAT/TOMATO SERVER | BUTTERCUP - NEW | $275.00 | 0 | ||
GRAVY LADLE | BUTTERCUP - NEW | $275.00 | 1 | ||
ICE SCOOP HH | BUTTERCUP - NEW | $90.00 | 0 | ||
LASAGNA SERVER | BUTTERCUP - NEW | $110.00 | 0 | ||
LEMON FORK | BUTTERCUP - NEW | $110.00 | 8 | NLM | |
LETTER OPENER - SMALL | BUTTERCUP - NEW | $110.00 | 0 | ||
MACARONI SERVER | BUTTERCUP - NEW | $395.00 | 0 | ||
MAGNIFIER, SMALL | BUTTERCUP - NEW | $110.00 | 1 | ||
OLIVE/PICKLE FORK | BUTTERCUP - NEW | $110.00 | 2 | NLM | |
PASTA SERVER - HH | BUTTERCUP - NEW | $120.00 | 0 | ||
PETIT FOUR SERVER HH | BUTTERCUP - NEW | $90.00 | 0 | ||
PIE/CAKE SERVER-HH | BUTTERCUP - NEW | $120.00 | 7 | ||
PIERCED TABLESPOON | BUTTERCUP - NEW | $275.00 | 6 | ||
SALAD SERV SPOON/BERRY LG | BUTTERCUP - NEW | $360.00 | 2 | ||
SALAD SERVING FORK | BUTTERCUP - NEW | $360.00 | 2 | ||
SALAD SERVING SET- SILVER | BUTTERCUP - NEW | $695.00 | 0 | ||
SUGAR SPOON | BUTTERCUP - NEW | $135.00 | 8 | ||
SUGAR TONGS | BUTTERCUP - NEW | $110.00 | 1 | ||
TABLESPOON | BUTTERCUP - NEW | $275.00 | 8 | ||
WEDDING CAKE KNIFE | BUTTERCUP - NEW | $135.00 | 4 | ||
4 pc Pl Set, DINNER | CAMBRIDGE | $245.00 | Ask | ||
4 pc Pl Set, LUNCHEON | CAMBRIDGE | $225.00 | Ask | ||
FORK, COCKTAIL | CAMBRIDGE | $42.00 | 11 | 5 3/8 | |
FORK, DINNER | CAMBRIDGE | $110.00 | 9 | 7 5/8 *-1 | |
FORK, LUNCHEON | CAMBRIDGE | $85.00 | 8 | 7 | |
FORK, SALAD - REGULAR | CAMBRIDGE | $75.00 | 0 | ||
KNIFE, BUTTER SPREADER-FH | CAMBRIDGE | $46.00 | 8 | ||
KNIFE, DINNER - FB | CAMBRIDGE | $65.00 | 3 | SP PADDLE BLADE | |
KNIFE, DINNER - MB | CAMBRIDGE | $65.00 | 2 | ||
KNIFE, LUNCHEON - FB | CAMBRIDGE | $59.00 | 0 | 8 3/4 *STAINLESS | |
KNIFE, LUNCHEON - MB | CAMBRIDGE | $59.00 | 1 | 8 3/4 | |
SPOON, BOULLION | CAMBRIDGE | $58.00 | 11 | 5 * E-3 | |
SPOON, COFFEE (5 O CLOCK) | CAMBRIDGE | $45.00 | 0 | 5 3/8 *-1 | |
SPOON, DEMITASSE | CAMBRIDGE | $38.00 | 0 | 4 1/4 | |
SPOON, GUMBO | CAMBRIDGE | $100.00 | 0 | ||
SPOON, ICE TEA | CAMBRIDGE | $62.00 | 6 | ||
SPOON, OVAL SOUP/DESSERT | CAMBRIDGE | $115.00 | 10 | * C-10 | |
SPOON, TEA | CAMBRIDGE | $52.00 | 0 | 5 3/4 * | |
BEEF FORK | CAMBRIDGE | $135.00 | 1 | 5 3/4 * | |
BUTTER SERVER KNIFE-AS | CAMBRIDGE | $62.00 | 0 | ||
CARVING SET-STEAK | CAMBRIDGE | $150.00 | 1 | ||
COLD MEAT FORK | CAMBRIDGE | $140.00 | 0 | ||
COLD MEAT FORK-LARGE | CAMBRIDGE | $165.00 | 0 | ||
CREAM SAUCE LADLE | CAMBRIDGE | $65.00 | 2 | ||
GRAVY LADLE | CAMBRIDGE | $140.00 | 0 | ||
ICE/CRACKER SCOOP | CAMBRIDGE | $495.00 | 0 | ||
OLIVE SPOON | CAMBRIDGE | $95.00 | 1 | * GWB | |
OLIVE/PICKLE FORK | CAMBRIDGE | $48.00 | 0 | 5 5/8 | |
OLIVE/PICKLE FORK | CAMBRIDGE | $95.00 | 0 | Long Handle | |
PRESERVE SPOON | CAMBRIDGE | $95.00 | 2 | Mono Removed | |
SALAD SERVING SPOON/BERRY | CAMBRIDGE | $200.00 | 0 | 8 3/4 | |
SUGAR LADLE, CONFECTION | CAMBRIDGE | $245.00 | 1 | Gold Wash Bowl | |
SUGAR SPOON | CAMBRIDGE | $62.00 | 0 | ||
SUGAR TONGS | CAMBRIDGE | $72.00 | 1 | ||
TABLESPOON | CAMBRIDGE | $140.00 | 5 | ||
VEGETABLE FORK | CAMBRIDGE | $175.00 | Sold | Gold Wash Tines | |
4 pc Pl Set, DINNER | CAMELLIA | $255.00 | Ask | ||
4 pc Pl Set, LUNCHEON | CAMELLIA | $225.00 | Ask | ||
FORK, BABY | CAMELLIA | $60.00 | 3 | ||
FORK, BABY | CAMELLIA | $60.00 | 0 | ||
FORK, COCKTAIL | CAMELLIA | $39.00 | 4 | 5 1/2 | |
FORK, DINNER | CAMELLIA | $120.00 | 26 | 7 7/8 | |
FORK, LUNCHEON | CAMELLIA | $85.00 | 26 | 7 1/8 | |
FORK, SALAD - REGULAR | CAMELLIA | $65.00 | 30 | 6 1/2 | |
KNIFE, BUTTER SPRDER-HH-FB | CAMELLIA | $39.00 | 11 | 6 1/8 | |
KNIFE, BUTTER SPRDER-HH-MB | CAMELLIA | $39.00 | 1 | ||
KNIFE, BUTTER SPREADER-FH | CAMELLIA | $42.00 | 21 | 5 5/8 N.L.M. | |
KNIFE, DINNER - FB | CAMELLIA | $65.00 | 21 | ||
KNIFE, DINNER - MB | CAMELLIA | $65.00 | 5 | 9 1/2 | |
KNIFE, LUNCHEON - FB | CAMELLIA | $55.00 | 3 | 8 3/4 | |
KNIFE, LUNCHEON - MB | CAMELLIA | $55.00 | 32 | 8 3/4 | |
SPOON, CREAM SOUP | CAMELLIA | $80.00 | 18 | 6 3/8 | |
SPOON, DEMITASSE | CAMELLIA | $35.00 | 14 | 4 1/4 N.L.M. | |
SPOON, ICE TEA | CAMELLIA | $62.00 | 20 | 7 5/8 | |
SPOON, OVAL SOUP/DESSERT | CAMELLIA | $115.00 | 4 | ||
SPOON, TEA | CAMELLIA | $49.00 | 46 | 5 7/8 | |
BON BON SERVER | CAMELLIA | $55.00 | 1 | N.L.M. | |
BUTTER SERVER KNIFE-AS | CAMELLIA | $60.00 | 1 | ||
BUTTER SERVER KNIFE-HH | CAMELLIA | $48.00 | 1 | ||
CARVING FORK-STEAK | CAMELLIA | $70.00 | 1 | ||
CARVING SET-STEAK | CAMELLIA | $165.00 | 2 | ||
CHEESE SERVING KNIFE | CAMELLIA | $45.00 | 0 | ||
COLD MEAT FORK | CAMELLIA | $140.00 | 1 | 8 | |
CREAM SAUCE LADLE | CAMELLIA | $60.00 | 0 | N.L.M. | |
FLAT SERVER | CAMELLIA | $145.00 | 0 | ||
GRAVY LADLE | CAMELLIA | $135.00 | 3 | ||
JELLY SERVER | CAMELLIA | $59.00 | 0 | N.L.M. | |
LEMON FORK | CAMELLIA | $46.00 | 1 | N.L.M. | |
OLIVE/PICKLE FORK | CAMELLIA | $46.00 | 1 | ||
PIE/CAKE SERVER-HH | CAMELLIA | $60.00 | 3 | 2 STYLES | |
PIERCED TABLESPOON | CAMELLIA | $140.00 | 0 | 8 1/4 | |
SALAD SERVING FORK | CAMELLIA | $200.00 | 1 | ||
SALAD SERVING SET- SILVER | CAMELLIA | $400.00 | 0 | 8 1/2 N.L.M. | |
SUGAR SPOON | CAMELLIA | $62.00 | 4 | 6 1/8 | |
TABLESPOON | CAMELLIA | $140.00 | 4 | ||
4 pc Pl Set, DINNER | CAMELLIA - NEW | $450.00 | Ask | ||
CARVING KNIFE-STEAK | CAMELLIA - NEW | $90.00 | 1 | ||
BABY SET - 2 PC | CAMELLIA - NEW | $150.00 | 3 | Sold as set only | |
FORK, DINNER | CAMELLIA - NEW | $130.00 | 1 | ||
FORK, LUNCHEON | CAMELLIA - NEW | $85.00 | 16 | ||
FORK, SALAD - REGULAR | CAMELLIA - NEW | $110.00 | 17 | ||
KNIFE, BUTTER SPRDER-HH-MB | CAMELLIA - NEW | $70.00 | 16 | ||
KNIFE, DINNER - MB | CAMELLIA - NEW | $95.00 | 13 | 9 3/4 | |
KNIFE, LUNCHEON - MB | CAMELLIA - NEW | $70.00 | 16 | ||
SPOON, INFANT FEEDER | CAMELLIA - NEW | $70.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | CAMELLIA - NEW | $110.00 | 1 | ||
SPOON, TEA | CAMELLIA - NEW | $85.00 | 16 | ||
BUTTER SERVER KNIFE-HH | CAMELLIA - NEW | $80.00 | 0 | ||
COLD MEAT FORK | CAMELLIA - NEW | $180.00 | 0 | ||
GRAVY LADLE | CAMELLIA - NEW | $180.00 | 1 | ||
LEMON FORK | CAMELLIA - NEW | $90.00 | 1 | ||
OLIVE/PICKLE FORK | CAMELLIA - NEW | $90.00 | 1 | ||
PIE/CAKE SERVER-HH | CAMELLIA - NEW | $80.00 | 1 | ||
4 pc Pl Set, PLACE | CELESTE | $230.00 | Ask | ||
FORK, PLACE | CELESTE | $82.00 | 12 | 7 1/2 | |
FORK, SALAD - PLACE | CELESTE | $65.00 | 12 | 7 | |
KNIFE, BUTTER SPREADER-MB | CELESTE | $39.00 | 15 | 6 5/8 | |
KNIFE, PLACE | CELESTE | $55.00 | 20 | 9 3/8 | |
SPOON, BOULLION | CELESTE | $55.00 | 1 | ||
SPOON, ICE TEA | CELESTE | $55.00 | 8 | 7 1/2 | |
SPOON, OVAL SOUP/DESSERT | CELESTE | $90.00 | 12 | ||
SPOON, TEA | CELESTE | $34.00 | 11 | 6 | |
BON BON SERVER | CELESTE | $49.00 | 1 | ||
BUTTER SERVER KNIFE-HH | CELESTE | $44.00 | 2 | ||
CARVING SET-STEAK | CELESTE | $135.00 | 1 | ||
CHEESE SERVING KNIFE | CELESTE | $48.00 | 1 | ||
COLD MEAT FORK | CELESTE | $125.00 | 2 | ||
CREAM SAUCE LADLE | CELESTE | $56.00 | 1 | ||
FLAT/TOMATO SERVER | CELESTE | $135.00 | 2 | ||
GRAVY LADLE | CELESTE | $125.00 | 2 | ||
JELLY SERVER | CELESTE | $58.00 | 1 | ||
LEMON FORK | CELESTE | $44.00 | 1 | ||
OLIVE/PICKLE FORK | CELESTE | $44.00 | 2 | ||
PIE/CAKE SERVER-HH | CELESTE | $55.00 | 0 | ||
PIERCED TABLESPOON | CELESTE | $125.00 | 1 | ||
SUGAR SPOON | CELESTE | $56.00 | 2 | ||
SUGAR TONGS | CELESTE | $49.00 | 0 | ||
TABLESPOON | CELESTE | $125.00 | 0 | ||
FORK, STRAWBERRY | CHAMBORD | $45.00 | 0 | ||
4 pc Pl Set, DINNER | CHANTILLY - CONTINENTAL SIZE - NEW | $600.00 | 0 | ||
5 PC. PLACE SETTING | CHANTILLY - CONTINENTAL SIZE - NEW | $750.00 | 0 | ||
FORK, DINNER - LARGE | CHANTILLY - CONTINENTAL SIZE - NEW | $225.00 | 0 | 8 1/2 | |
4 pc Pl Set, DINNER | CHANTILLY - ESTATE | $335.00 | Ask | ||
4 pc Pl Set, LUNCHEON | CHANTILLY - ESTATE | $255.00 | Ask | FB KN + $5.00 | |
4 pc Pl Set, PLACE | CHANTILLY - ESTATE | $285.00 | Ask | ||
FOOD PUSHER | CHANTILLY - ESTATE | $70.00 | 0 | ||
FORK, BABY | CHANTILLY - ESTATE | $70.00 | 1 | ||
FORK, COCKTAIL | CHANTILLY - ESTATE | $42.00 | 29 | 5 1/2 | |
FORK, DINNER | CHANTILLY - ESTATE | $135.00 | 17 | 7 1/2 | |
FORK, ICE CREAM | CHANTILLY - ESTATE | $70.00 | 0 | ||
FORK, LUNCHEON | CHANTILLY - ESTATE | $85.00 | 24 | 7 | |
FORK, PLACE | CHANTILLY - ESTATE | $100.00 | 25 | 7 1/2 | |
FORK, SALAD - REGULAR | CHANTILLY - ESTATE | $80.00 | 96 | 6 1/2 | |
FORK, STRAWBERRY | CHANTILLY - ESTATE | $65.00 | 7 | ||
FORK, YOUTH | CHANTILLY - ESTATE | $50.00 | 1 | ||
KNIFE, BUTTER SPRDER-HH-MB | CHANTILLY - ESTATE | $46.00 | 99 | ||
KNIFE, BUTTER SPREADER-FH | CHANTILLY - ESTATE | $48.00 | 32 | 6 | |
KNIFE, DINNER - FB | CHANTILLY - ESTATE | $75.00 | 0 | 9 3/4 | |
KNIFE, DINNER - MB | CHANTILLY - ESTATE | $75.00 | 13 | 9 3/4 | |
KNIFE, FISH - HH | CHANTILLY - ESTATE | $65.00 | 0 | ||
KNIFE, LUNCHEON - FB | CHANTILLY - ESTATE | $55.00 | 9 | 9 | |
KNIFE, LUNCHEON - MB | CHANTILLY - ESTATE | $55.00 | 24 | 9 | |
KNIFE, LUNCHEON - PADDLE | CHANTILLY - ESTATE | $45.00 | 0 | ||
KNIFE, PLACE | CHANTILLY - ESTATE | $68.00 | 32 | ||
KNIFE, STEAK | CHANTILLY - ESTATE | $70.00 | 7 | 9 3/8 | |
SPOON, BABY | CHANTILLY - ESTATE | $70.00 | 1 | ||
SPOON, BOULLION | CHANTILLY - ESTATE | $59.00 | 0 | 5 | |
SPOON, COFFEE (5 O CLOCK) | CHANTILLY - ESTATE | $55.00 | 0 | 5 3/8 | |
SPOON, CREAM SOUP | CHANTILLY - ESTATE | $90.00 | 30 | 6 1/8 | |
SPOON, DEMITASSE | CHANTILLY - ESTATE | $39.00 | 13 | 4 1/8 | |
SPOON, GRAPEFRUIT | CHANTILLY - ESTATE | $65.00 | 7 | 5 3/4 | |
SPOON, GUMBO | CHANTILLY - ESTATE | $115.00 | 0 | 6 3/8 | |
SPOON, ICE TEA | CHANTILLY - ESTATE | $65.00 | 59 | 7 1/2 | |
SPOON, INFANT FEEDER | CHANTILLY - ESTATE | $70.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | CHANTILLY - ESTATE | $125.00 | 0 | 7 | |
SPOON, PLACE | CHANTILLY - ESTATE | $110.00 | 8 | 6 3/4 | |
SPOON, TEA | CHANTILLY - ESTATE | $65.00 | 135 | 5 7/8 | |
3 PC ROAST CARVING SET | CHANTILLY - ESTATE | $395.00 | 1 | Knife, Fork and Sharpener | |
ASPARAGUS SERVING FORK | CHANTILLY - ESTATE | $795.00 | 1 | ||
ASPARAGUS TONGS | CHANTILLY - ESTATE | $595.00 | 1 | ||
