Piece | Pattern | Price | Quantity | Description | |
---|---|---|---|---|---|
SET | BELLE AUBERGE | Please Call | 0 |
60 PIECE SET More Information >> |
|
FORK, LUNCHEON | BETSY PATTERSON - ENGRAVED | $90.00 | 0 | ||
KNIFE, BUTTER SPRDER-HH-MB | BETSY PATTERSON - ENGRAVED | $45.00 | 1 | ||
KNIFE, BUTTER SPREADER-FH | BETSY PATTERSON - ENGRAVED | $50.00 | 1 | ||
KNIFE, DINNER - FB | BETSY PATTERSON - ENGRAVED | $68.00 | 2 | ||
KNIFE, LUNCHEON - MB | BETSY PATTERSON - ENGRAVED | $65.00 | 0 | ||
SPOON, CREAM SOUP | BETSY PATTERSON - ENGRAVED | $90.00 | 0 | ||
SPOON, TEA | BETSY PATTERSON - ENGRAVED | $62.00 | 0 | ||
SUGAR SPOON | BETSY PATTERSON - ENGRAVED | $65.00 | 0 | ||
4 pc Pl Set, DINNER | CALVERT | $245.00 | Ask | ||
4 pc Pl Set, LUNCHEON | CALVERT | $225.00 | Ask | ||
FORK, LUNCHEON | CALVERT | $85.00 | 9 | 7 3/8 *5 | |
FORK, SALAD - REGULAR | CALVERT | $65.00 | 6 | 6 3/8 *4 | |
KNIFE, LUNCHEON - FB | CALVERT | $60.00 | 6 | 9 * | |
KNIFE, LUNCHEON - MB | CALVERT | $60.00 | 1 | 9 | |
SPOON, CREAM SOUP | CALVERT | $80.00 | 3 | ||
SPOON, ICE TEA | CALVERT | $62.00 | 6 | 7 3/4 *5 | |
SPOON, TEA | CALVERT | $52.00 | 14 | 6 | |
COLD MEAT FORK | CALVERT | $140.00 | 1 | * B | |
OLIVE/PICKLE FORK | CALVERT | $55.00 | 1 | ||
TABLESPOON | CALVERT | $140.00 | 4 | * | |
4 pc Pl Set, PLACE | CHERYL | $225.00 | Ask | YR 1962 | |
FORK, PLACE | CHERYL | $82.00 | 0 | 7 1/4 | |
FORK, SALAD - REGULAR | CHERYL | $65.00 | 0 | 7 | |
KNIFE, BUTTER SPREADER-MB | CHERYL | $44.00 | 1 | 6 1/2 | |
KNIFE, PLACE | CHERYL | $60.00 | 0 | 9 1/4 | |
SPOON, ICE TEA | CHERYL | $60.00 | 2 | ||
SPOON, TEA | CHERYL | $52.00 | 2 | ||
FORK, STRAWBERRY | CHRYSANTHEMUM - KIRK | $40.00 | 0 | ||
BUTTER SERVER KNIFE-AS | CLINTON | $56.00 | 0 | * P 1925 | |
TABLESPOON | CLINTON | $130.00 | 0 | 8 5/8 *P | |
VEGETABLE SPOON | CLINTON | $125.00 | 0 | 9 1/4 * C | |
4 pc Pl Set, LUNCHEON | CORSAGE | $230.00 | Ask | 1935 | |
FORK, LUNCHEON | CORSAGE | $85.00 | 4 | 7 1/4 * K | |
FORK, SALAD - REGULAR | CORSAGE | $65.00 | 0 | ||
KNIFE, LUNCHEON - FB | CORSAGE | $56.00 | 4 | ROUGH | |
KNIFE, LUNCHEON - MB | CORSAGE | $56.00 | 0 | 9 3/8 * K | |
SPOON, COFFEE (5 O CLOCK) | CORSAGE | $42.00 | 1 | ||
SPOON, CREAM SOUP | CORSAGE | $80.00 | 2 | * K | |
SPOON, TEA | CORSAGE | $52.00 | 1 | * K | |
CARVING SET-STEAK | CORSAGE | $165.00 | 0 | ||
CHEESE SERVING KNIFE | CORSAGE | $45.00 | 0 | ||
SALAD SERVING SET- SILVER | CORSAGE | $350.00 | 1 | ||
TABLESPOON | CORSAGE | $135.00 | 3 | * K | |
FORK, PLACE | CYNTHIA | $82.00 | 1 | 7 1/4 | |
4 pc Pl Set, PLACE | DANCING SURF | $235.00 | Ask | ||
FORK, COCKTAIL | DANCING SURF | $36.00 | 8 | ||
FORK, PLACE | DANCING SURF | $82.00 | 4 | ||
FORK, SALAD - REGULAR | DANCING SURF | $65.00 | 4 | ||
KNIFE, PLACE | DANCING SURF | $60.00 | 4 | ||
SPOON, ICE TEA | DANCING SURF | $60.00 | 8 | ||
SPOON, PLACE | DANCING SURF | $85.00 | 4 | ||
SPOON, TEA | DANCING SURF | $52.00 | 12 | ||
BUTTER SERVER KNIFE-HH | DANCING SURF | $48.00 | 1 | ||
COLD MEAT FORK | DANCING SURF | $135.00 | 1 | ||
GRAVY LADLE | DANCING SURF | $135.00 | 1 | ||
PIE/CAKE SERVER-HH | DANCING SURF | $75.00 | 1 | ||
PIERCED TABLESPOON | DANCING SURF | $135.00 | 1 | ||
SUGAR SPOON | DANCING SURF | $62.00 | 1 | ||
TABLESPOON | DANCING SURF | $135.00 | 1 | ||
WEDDING CAKE KNIFE | DANCING SURF, GOLDEN | $100.00 | 0 | ||
FORK, SALAD - REGULAR | FLORENTINE | $66.00 | 0 | 6 | |
BON BON SERVER | FLORENTINE | $62.00 | 1 | ||
SUGAR SPOON | FLORENTINE | $65.00 | 1 | ||
FORK, SALAD - REGULAR | FORGET - ME - NOT | $65.00 | 0 | ||
SPOON, TEA | FORGET - ME - NOT | $55.00 | 0 | MONO REMOVED | |
BUTTER SERVER KNIFE-AS | FORGET - ME - NOT | $62.00 | 0 | * | |
GRAVY LADLE | FORGET - ME - NOT | $145.00 | 0 | * | |
SUGAR SPOON | FORGET - ME - NOT | $65.00 | 0 | MONO REMOVED | |
FORK, LUNCHEON | GOLDEN CALVERT | $100.00 | 1 | 7 3/8 | |
KNIFE, LUNCHEON - MB | GOLDEN CALVERT | $70.00 | 1 | 9 1/8 | |
SPOON, TEA | GOLDEN CALVERT | $6.00 | 1 | 6 | |
FORK, LUNCHEON | GOLDEN SELENE | $95.00 | 1 | 7 1/2 | |
KNIFE, LUNCHEON - MB | GOLDEN SELENE | $70.00 | 1 | 8 3/4 | |
SPOON, TEA | GOLDEN SELENE | $65.00 | 1 | 6 3/8 | |
FORK, ICE CREAM | HOMEWOOD | $65.00 | 0 | ||
FORK, LUNCHEON | HOMEWOOD | $85.00 | 2 | ||
FORK, SALAD - REGULAR | HOMEWOOD | $65.00 | 1 | ||
KNIFE, BUTTER SPRDER-HH-MB | HOMEWOOD | $44.00 | 0 | ||
KNIFE, LUNCHEON - MB | HOMEWOOD | $60.00 | 1 | ||
SPOON, CREAM SOUP | HOMEWOOD | $85.00 | 0 | ||
4 pc Pl Set, LUNCHEON | KING | $265.00 | Ask | ||
FORK, LUNCHEON | KING | $90.00 | 3 | 7 1/4 | |
FORK, SALAD - REGULAR | KING | $70.00 | 3 | 6 5/8 | |
KNIFE, BUTTER SPREADER-FH | KING | $55.00 | 1 | ||
KNIFE, BUTTER SPREADER-MB | KING | $46.00 | 5 | ||
KNIFE, DINNER - FB | KING | $70.00 | 1 | BLUNT | |
KNIFE, DINNER - MB | KING | $70.00 | 1 | ||
KNIFE, LUNCHEON - MB | KING | $65.00 | 2 | 9 | |
SPOON, ICE TEA | KING | $66.00 | 2 | ||
SPOON, OVAL SOUP/DESSERT | KING | $120.00 | 0 | ||
SPOON, TEA | KING | $62.00 | 3 | 5 3/4 | |
BUTTER SERVER KNIFE-HH | KING | $65.00 | 1 | NEW | |
ICE SCOOP HH | KING | $80.00 | 2 | NEW | |
PIE/CAKE SERVER-HH | KING | $80.00 | 2 | NEW | |
SALAD SERVING SPOON/BERRY | KING | $225.00 | 0 | SHELL | |
FORK, LUNCHEON | LADY CLAIRE | $90.00 | 1 | 7 1/4 | |
FORK, SALAD - REGULAR | LADY CLAIRE | $70.00 | 0 | 6 | |
KNIFE, BUTTER SPRDER-HH-MB | LADY CLAIRE | $45.00 | 2 | ||
KNIFE, LUNCHEON - MB | LADY CLAIRE | $62.00 | 1 | 9 | |
SPOON, TEA | LADY CLAIRE | $58.00 | 2 | ||
BUTTER SERVER KNIFE-HH | LADY CLAIRE | $48.00 | 0 | ||
SUGAR SPOON | LADY CLAIRE | $65.00 | 1 | ||
FORK, COCKTAIL | MAYFLOWER - ESTATE | $42.00 | 6 | * | |
FORK, DINNER | MAYFLOWER - ESTATE | $125.00 | 2 | 8 | |
FORK, LUNCHEON | MAYFLOWER - ESTATE | $90.00 | 5 | 7 1/4 | |
FORK, SALAD - REGULAR | MAYFLOWER - ESTATE | $70.00 | 0 | 6 1/2 | |
KNIFE, LUNCHEON - FB | MAYFLOWER - ESTATE | $65.00 | 4 | 8 3/4 | |
SPOON, CREAM SOUP | MAYFLOWER - ESTATE | $90.00 | 1 | ||
SPOON, DEMITASSE | MAYFLOWER - ESTATE | $38.00 | 2 | ||
SPOON, ICE TEA | MAYFLOWER - ESTATE | $66.00 | 5 | ||
SPOON, PLACE | MAYFLOWER - ESTATE | $95.00 | 1 | ||
SPOON, TEA | MAYFLOWER - ESTATE | $62.00 | 0 | ||
BUTTER SERVER KNIFE-HH | MAYFLOWER - ESTATE | $55.00 | 0 | ||
CHEESE SERVING KNIFE | MAYFLOWER - ESTATE | $65.00 | 0 | ||
PEA SPOON | MAYFLOWER - ESTATE | $275.00 | 0 | PICERED | |
PIE/CAKE SERVER-HH | MAYFLOWER - ESTATE | $65.00 | 0 | ||
PIERCED TABLESPOON | MAYFLOWER - ESTATE | $165.00 | 1 | ||
TABLESPOON | MAYFLOWER - ESTATE | $165.00 | 3 | ||
FORK, SALAD - REGULAR | MAYFLOWER - NEW | $140.00 | 0 | ||
KNIFE, DINNER - MB | MAYFLOWER - NEW | $120.00 | 0 | ||
SPOON, DEMITASSE | MAYFLOWER - NEW | $70.00 | 2 | ||
SPOON, ICE TEA | MAYFLOWER - NEW | $130.00 | 1 | ||
SPOON, PLACE | MAYFLOWER - NEW | $130.00 | 2 | ||
SPOON, TEA | MAYFLOWER - NEW | $110.00 | 1 | ||
BUTTER SERVER KNIFE-HH | MAYFLOWER - NEW | $80.00 | 1 | ||
CHEESE SERVING KNIFE | MAYFLOWER - NEW | $80.00 | 1 | ||
COLD MEAT FORK HH | MAYFLOWER - NEW | $90.00 | 0 | ||
PIE/CAKE SERVER-HH | MAYFLOWER - NEW | $110.00 | 1 | ||
PIERCED TABLESPOON | MAYFLOWER - NEW | $275.00 | 1 | ||
SUGAR SPOON | MAYFLOWER - NEW | $130.00 | 0 | ||
TABLESPOON | MAYFLOWER - NEW | $275.00 | 0 | ||
FORK, PLACE | OLD MARYLAND | Please Call | 0 | ||
FORK, SALAD - REGULAR | OLD MARYLAND | Please Call | 0 | ||
SPOON, OVAL SOUP/DESSERT | OLD MARYLAND | Please Call | 0 | ||
SPOON, SHERBET | OLD MARYLAND | $45.00 | 1 | 5 3/8 | |
SPOON, TEA | OLD MARYLAND | Please Call | 0 | ||
SALT SPOON | OLD MARYLAND | $45.00 | 0 | ||
4 pc Pl Set, DINNER | OLD MARYLAND, ENGR - ESTATE | $475.00 | 0 | ||
4 pc Pl Set, LUNCHEON | OLD MARYLAND, ENGR - ESTATE | $375.00 | 0 | ||
FORK, CHILD | OLD MARYLAND, ENGR - ESTATE | $70.00 | 0 | ||
FORK, COCKTAIL | OLD MARYLAND, ENGR - ESTATE | $55.00 | 0 | ||
FORK, DINNER | OLD MARYLAND, ENGR - ESTATE | $195.00 | 8 | 7 3/4 | |
FORK, ICE CREAM | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
FORK, LUNCHEON | OLD MARYLAND, ENGR - ESTATE | $100.00 | 0 | ||
FORK, SALAD - REGULAR | OLD MARYLAND, ENGR - ESTATE | $100.00 | 8 | ||
KNIFE, BUTTER SPRDER-HH-MB | OLD MARYLAND, ENGR - ESTATE | $50.00 | 0 | ||
KNIFE, DINNER - FB | OLD MARYLAND, ENGR - ESTATE | $90.00 | 0 | ||
KNIFE, DINNER - MB | OLD MARYLAND, ENGR - ESTATE | $90.00 | 9 | ||
KNIFE, FISH - HH | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
KNIFE, LUNCHEON - FB | OLD MARYLAND, ENGR - ESTATE | $59.00 | 0 | ||
KNIFE, LUNCHEON - MB | OLD MARYLAND, ENGR - ESTATE | $65.00 | 7 | ||
KNIFE, STEAK | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
SPOON, BABY | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
SPOON, CREAM SOUP | OLD MARYLAND, ENGR - ESTATE | $95.00 | 0 | ||
SPOON, DEMITASSE | OLD MARYLAND, ENGR - ESTATE | $44.00 | 1 | ||
SPOON, GRAPEFRUIT | OLD MARYLAND, ENGR - ESTATE | $66.00 | 0 | ||
SPOON, ICE TEA | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | OLD MARYLAND, ENGR - ESTATE | $130.00 | 0 | 7 3/8 | |
SPOON, PLACE | OLD MARYLAND, ENGR - ESTATE | $110.00 | 0 | ||
SPOON, TEA | OLD MARYLAND, ENGR - ESTATE | $80.00 | 9 | ||
BON BON SERVER | OLD MARYLAND, ENGR - ESTATE | $75.00 | 0 | ||
BUTTER SERVER KNIFE-AS | OLD MARYLAND, ENGR - ESTATE | $80.00 | 0 | ||
BUTTER SERVER KNIFE-HH | OLD MARYLAND, ENGR - ESTATE | $48.00 | 1 | ||
CAKE SERVER AS | OLD MARYLAND, ENGR - ESTATE | $235.00 | 0 | ||
CAKE SLICER | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
CARVING SET-ROAST | OLD MARYLAND, ENGR - ESTATE | $250.00 | 0 | ||
CARVING SET-STEAK | OLD MARYLAND, ENGR - ESTATE | $160.00 | 0 | ||
CHEESE SERVING KNIFE | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | H H | |
COLD MEAT FORK | OLD MARYLAND, ENGR - ESTATE | $215.00 | 2 | ||
COLD MEAT FORK-LARGE | OLD MARYLAND, ENGR - ESTATE | $235.00 | 0 | ||
CREAM SAUCE LADLE | OLD MARYLAND, ENGR - ESTATE | $75.00 | 0 | ||
FLAT/TOMATO SERVER | OLD MARYLAND, ENGR - ESTATE | $215.00 | 0 | ||
GRAVY LADLE | OLD MARYLAND, ENGR - ESTATE | $215.00 | 0 | ||
JELLY SERVER | OLD MARYLAND, ENGR - ESTATE | $70.00 | 0 | ||
LEMON FORK | OLD MARYLAND, ENGR - ESTATE | $55.00 | 0 | ||
OLIVE/PICKLE FORK | OLD MARYLAND, ENGR - ESTATE | $55.00 | 0 | ||
PASTRY SERVER AS | OLD MARYLAND, ENGR - ESTATE | $225.00 | 0 | ||
PIE/CAKE SERVER-HH | OLD MARYLAND, ENGR - ESTATE | $70.00 | 0 | ||
PIERCED TABLESPOON | OLD MARYLAND, ENGR - ESTATE | $225.00 | 0 | ||
SALAD SERVING FORK | OLD MARYLAND, ENGR - ESTATE | $325.00 | 0 | ||
SALAD SERVING FORK - WOOD | OLD MARYLAND, ENGR - ESTATE | $65.00 | 0 | ||
SALAD SERVING SET- SILVER | OLD MARYLAND, ENGR - ESTATE | $550.00 | 0 | ||
SALAD SERVING SPOON/BERRY | OLD MARYLAND, ENGR - ESTATE | $325.00 | 0 | ||
SALAD SET, WOOD | OLD MARYLAND, ENGR - ESTATE | $85.00 | 0 | ||
SUGAR SPOON | OLD MARYLAND, ENGR - ESTATE | $75.00 | 0 | ||
SUGAR TONGS | OLD MARYLAND, ENGR - ESTATE | $85.00 | 0 | ||
TABLESPOON | OLD MARYLAND, ENGR - ESTATE | $215.00 | 1 | ||
4 pc Pl Set, DINNER | OLD MARYLAND, ENGR - NEW | $650.00 | Ask | ACTIVE 1936 | |
4 pc Pl Set, LUNCHEON | OLD MARYLAND, ENGR - NEW | $550.00 | Ask | ||
BABY SET - 2 PC | OLD MARYLAND, ENGR - NEW | $260.00 | 2 | ||
BABY SET - 3 PC | OLD MARYLAND, ENGR - NEW | $360.00 | 5 | ||
BABY SPOON, BENT HANDLE | OLD MARYLAND, ENGR - NEW | $90.00 | 0 | ||
FOOD PUSHER | OLD MARYLAND, ENGR - NEW | $120.00 | 0 | ||
FORK, BABY | OLD MARYLAND, ENGR - NEW | $130.00 | 0 | ||
FORK, CHILD | OLD MARYLAND, ENGR - NEW | $130.00 | 0 | ||
FORK, COCKTAIL | OLD MARYLAND, ENGR - NEW | $140.00 | 0 | ||
FORK, DINNER | OLD MARYLAND, ENGR - NEW | $200.00 | 23 | 7 3/4 | |
FORK, ICE CREAM | OLD MARYLAND, ENGR - NEW | $125.00 | 0 | ||
FORK, LUNCHEON | OLD MARYLAND, ENGR - NEW | $180.00 | 0 | ||
FORK, SALAD - REGULAR | OLD MARYLAND, ENGR - NEW | $155.00 | 15 | ||
KNIFE, BUTTER SPRDER-HH-MB | OLD MARYLAND, ENGR - NEW | $90.00 | 0 | ||
KNIFE, BUTTER SPREADER-FH | OLD MARYLAND, ENGR - NEW | $155.00 | 7 | ||
KNIFE, CHILD | OLD MARYLAND, ENGR - NEW | $130.00 | 0 | ||
KNIFE, DINNER - FB | OLD MARYLAND, ENGR - NEW | $140.00 | 14 | ||
KNIFE, DINNER - MB | OLD MARYLAND, ENGR - NEW | $140.00 | 44 | ||
KNIFE, FISH - HH | OLD MARYLAND, ENGR - NEW | $90.00 | 1 | ||
KNIFE, LUNCHEON - MB | OLD MARYLAND, ENGR - NEW | $120.00 | 6 | ||
KNIFE, STEAK | OLD MARYLAND, ENGR - NEW | $120.00 | 1 | ||
SPOON, BABY | OLD MARYLAND, ENGR - NEW | $130.00 | 5 | ||
SPOON, CHILDS | OLD MARYLAND, ENGR - NEW | $130.00 | 0 | ||
SPOON, CREAM SOUP | OLD MARYLAND, ENGR - NEW | $155.00 | 22 | ||
SPOON, CURVED HDL | OLD MARYLAND, ENGR - NEW | $120.00 | 1 | ||
SPOON, ICE TEA | OLD MARYLAND, ENGR - NEW | $155.00 | 12 | ||
SPOON, INFANT FEEDER | OLD MARYLAND, ENGR - NEW | $130.00 | 1 | ||
SPOON, PLACE | OLD MARYLAND, ENGR - NEW | $155.00 | 32 | 6 5/8 | |
SPOON, TEA | OLD MARYLAND, ENGR - NEW | $135.00 | 14 | ||
ASPARAGUS SVR HOODED HH SP | OLD MARYLAND, ENGR - NEW | $95.00 | 4 | ||
BON BON SERVER | OLD MARYLAND, ENGR - NEW | $120.00 | 2 | SHELL | |
BUTTER PICK | OLD MARYLAND, ENGR - NEW | $79.50 | 0 | ||
BUTTER SERVER KNIFE-HH | OLD MARYLAND, ENGR - NEW | $90.00 | 1 | ||
CAKE SERVER AS | OLD MARYLAND, ENGR - NEW | $395.00 | 0 | ||
CARVING FORK-STEAK | OLD MARYLAND, ENGR - NEW | $100.00 | 0 | ||
CARVING SET-ROAST | OLD MARYLAND, ENGR - NEW | $225.00 | 0 | ||
CARVING SET-STEAK | OLD MARYLAND, ENGR - NEW | $180.00 | 1 | ||
CHEESE SERVING KNIFE | OLD MARYLAND, ENGR - NEW | $90.00 | 3 | ||
COLD MEAT FORK | OLD MARYLAND, ENGR - NEW | $300.00 | 4 | ||
COLD MEAT FORK-LARGE | OLD MARYLAND, ENGR - NEW | $350.00 | 0 | ||
CREAM SAUCE LADLE | OLD MARYLAND, ENGR - NEW | $180.00 | 2 | ||
FLAT/TOMATO SERVER | OLD MARYLAND, ENGR - NEW | $300.00 | 0 | ||
GRAVY LADLE | OLD MARYLAND, ENGR - NEW | $300.00 | 5 | ||
ICE SCOOP HH | OLD MARYLAND, ENGR - NEW | $120.00 | 2 | ||
LETTER OPENER - SMALL | OLD MARYLAND, ENGR - NEW | $110.00 | 0 | ||
OLIVE/PICKLE FORK | OLD MARYLAND, ENGR - NEW | $125.00 | 0 | ||
PASTRY SERVER AS | OLD MARYLAND, ENGR - NEW | $350.00 | 0 | AS | |
PEA SPOON | OLD MARYLAND, ENGR - NEW | $375.00 | 0 | ||
PETIT FOUR SERVER HH | OLD MARYLAND, ENGR - NEW | $90.00 | 0 | ||
PIE/CAKE SERVER-HH | OLD MARYLAND, ENGR - NEW | $120.00 | 1 | ||
PIERCED TABLESPOON | OLD MARYLAND, ENGR - NEW | $300.00 | 3 | ||
RELISH FORK | OLD MARYLAND, ENGR - NEW | $195.00 | 0 | ||
SALAD SERV SPOON/BERRY LG | OLD MARYLAND, ENGR - NEW | $430.00 | 2 | 9 | |
SALAD SERVING FORK | OLD MARYLAND, ENGR - NEW | $430.00 | 1 | 9 1/2 | |
SALAD SERVING SET- SILVER | OLD MARYLAND, ENGR - NEW | $750.00 | 0 | ||
SALAD SERVING SPOON/BERRY | OLD MARYLAND, ENGR - NEW | $325.00 | 1 | SHELL BOWL | |
SALT SPOON | OLD MARYLAND, ENGR - NEW | $46.00 | 0 | ||
STUFFING SPOON | OLD MARYLAND, ENGR - NEW | $525.00 | 0 | ||
SUGAR SPOON | OLD MARYLAND, ENGR - NEW | $155.00 | 2 | ||
TABLESPOON | OLD MARYLAND, ENGR - NEW | $300.00 | 4 | ||
WEDDING CAKE KNIFE | OLD MARYLAND, ENGR - NEW | $135.00 | 1 | ||
FORK, DINNER | OLD MARYLAND, ENGR GOLD | $100.00 | 3 | 7 7/8 | |
KNIFE, DINNER - MB | OLD MARYLAND, ENGR GOLD | $75.00 | 3 | 9 5/8 ALL NEW | |
SPOON, TEA | OLD MARYLAND, ENGR GOLD | $65.00 | 3 | ||
CREAM SAUCE LADLE | OLD MARYLAND, ENGR GOLD | $75.00 | 1 | ||
FORK, CHILD | PRIMROSE | $60.00 | 2 | ||
FORK, SALAD - REGULAR | PRINCESS - KIRK | $68.00 | 0 | ||
FORK, STRAWBERRY | PRINCESS - KIRK | $45.00 | 0 | 1915 | |
SPOON, COFFEE (5 O CLOCK) | PRINCESS - KIRK | $55.00 | 0 | * | |
SPOON, TEA | PRINCESS - KIRK | $65.00 | 0 | * 5 | |
4 pc Pl Set, PLACE | QUEEN ANNE - WILLIAMSBURG | $350.00 | Ask | ONE SIZE | |
FORK, COCKTAIL | QUEEN ANNE - WILLIAMSBURG | $60.00 | 8 | ||
FORK, PLACE | QUEEN ANNE - WILLIAMSBURG | $115.00 | 0 | 7 3/4 | |
FORK, SALAD - REGULAR | QUEEN ANNE - WILLIAMSBURG | $85.00 | 0 | 6 5/8 | |
KNIFE, BUTTER SPRDER-HH-MB | QUEEN ANNE - WILLIAMSBURG | $58.00 | 0 | 6 3/8 | |
KNIFE, DINNER - MB | QUEEN ANNE - WILLIAMSBURG | $80.00 | 1 | 10 1/8 PISTOL | |
KNIFE, LUNCHEON - MB | QUEEN ANNE - WILLIAMSBURG | $70.00 | 6 | 8 1/2 BREAKFAST SIZE | |
KNIFE, LUNCHEON - PISTOL H | QUEEN ANNE - WILLIAMSBURG | Please Call | 0 | 9 1/8 | |
KNIFE, STEAK | QUEEN ANNE - WILLIAMSBURG | $95.00 | 0 | NEW NEW | |
SPOON, DEMITASSE | QUEEN ANNE - WILLIAMSBURG | $48.00 | 0 | ||
SPOON, ICE TEA | QUEEN ANNE - WILLIAMSBURG | $75.00 | 4 | 7 1/2 | |
SPOON, OVAL SOUP/DESSERT | QUEEN ANNE - WILLIAMSBURG | $130.00 | 0 | ||
SPOON, TEA | QUEEN ANNE - WILLIAMSBURG | $70.00 | 5 | 5 5/8 | |
CARVING SET-ROAST | QUEEN ANNE - WILLIAMSBURG | $295.00 | 0 | ||
COLD MEAT FORK | QUEEN ANNE - WILLIAMSBURG | $225.00 | 2 | ||
CREAM SAUCE LADLE | QUEEN ANNE - WILLIAMSBURG | $85.00 | 0 | ||
GRAVY LADLE | QUEEN ANNE - WILLIAMSBURG | $225.00 | 3 | ||
SUGAR SPOON | QUEEN ANNE - WILLIAMSBURG | $80.00 | 1 | ||
TABLESPOON | QUEEN ANNE - WILLIAMSBURG | $225.00 | 3 | ||
4 pc Pl Set, PLACE | QUEEN ANNE - WILLIAMSBURG NEW | $500.00 | Ask | 2 SIZES OF KNIVES | |
FORK, PLACE | QUEEN ANNE - WILLIAMSBURG NEW | $135.00 | 8 | 1 SIZE OF FORK | |
FORK, SALAD - REGULAR | QUEEN ANNE - WILLIAMSBURG NEW | $90.00 | 7 | ||
KNIFE, BUTTER SPREADER-MB | QUEEN ANNE - WILLIAMSBURG NEW | $85.00 | 3 | PISTOL | |
KNIFE, BUTTER SPREADER-MB | QUEEN ANNE - WILLIAMSBURG NEW | $70.00 | 3 | NEW | |
KNIFE, DINNER - PISTOL HND | QUEEN ANNE - WILLIAMSBURG NEW | $120.00 | 12 | PLACE SIZE AVBL. | |
KNIFE, PLACE | QUEEN ANNE - WILLIAMSBURG NEW | $85.00 | 6 | ||
KNIFE, STEAK | QUEEN ANNE - WILLIAMSBURG NEW | $95.00 | 11 | ||
SPOON, PLACE | QUEEN ANNE - WILLIAMSBURG NEW | $125.00 | 8 | ||
SPOON, TEA | QUEEN ANNE - WILLIAMSBURG NEW | $85.00 | 5 | ||
BUTTER SERVER KNIFE-HH | QUEEN ANNE - WILLIAMSBURG NEW | $85.00 | 1 | ||
COLD MEAT FORK | QUEEN ANNE - WILLIAMSBURG NEW | $225.00 | 0 | ||
GRATER | QUEEN ANNE - WILLIAMSBURG NEW | $85.00 | 0 | ||
GRAVY LADLE | QUEEN ANNE - WILLIAMSBURG NEW | $225.00 | 1 | ||
SUGAR SPOON | QUEEN ANNE - WILLIAMSBURG NEW | $90.00 | 2 | ||
TABLESPOON | QUEEN ANNE - WILLIAMSBURG NEW | $225.00 | 1 | ||
4 pc Pl Set, DINNER | REPOUSSE | $335.00 | Ask | ||
4 pc Pl Set, LUNCHEON | REPOUSSE | $270.00 | Ask | ||
FORK, COCKTAIL | REPOUSSE | $45.00 | 16 | ||
FORK, DINNER | REPOUSSE | $130.00 | 15 | 7 7/8 | |
FORK, ICE CREAM | REPOUSSE | $65.00 | 12 | ||
FORK, LUNCHEON | REPOUSSE | $90.00 | 21 | 7 1/4 NEW & OLD STYLE | |
FORK, OYSTER | REPOUSSE | $45.00 | 0 | ||
FORK, SALAD - REGULAR | REPOUSSE | $75.00 | 21 | 6 5/8 | |
FORK, STRAWBERRY | REPOUSSE | $39.00 | 0 | ||
KNIFE, BREAKFAST | REPOUSSE | $70.00 | 1 | ||
KNIFE, BUTTER SPRDER-HH-MB | REPOUSSE | $45.00 | 6 | ||
KNIFE, BUTTER SPREADER-FH | REPOUSSE | $48.00 | 33 | ||
KNIFE, DINNER - FB | REPOUSSE | $70.00 | 2 | 9 5/8 | |
KNIFE, DINNER - MB | REPOUSSE | $70.00 | 16 | ||
KNIFE, DINNER - PADDLE | REPOUSSE | $95.00 | 3 | ||
KNIFE, LUNCHEON - FB | REPOUSSE | $65.00 | 10 | OLD STYLE BLADE | |
KNIFE, LUNCHEON - FB | REPOUSSE | $65.00 | 16 | 8 7/8 | |
KNIFE, LUNCHEON - MB | REPOUSSE | $65.00 | 2 | ||
KNIFE, LUNCHEON - PADDLE | REPOUSSE | $85.00 | 3 | PATTERN ALL OVER | |
KNIFE, STEAK | REPOUSSE | $70.00 | 12 | 8 5/8 | |
KNIFE, YOUTH | REPOUSSE | $60.00 | 2 | 7 3/8 | |
SPOON, BABY | REPOUSSE | $60.00 | 0 | ||
SPOON, BOULLION | REPOUSSE | $60.00 | 2 | 5 1/8 | |
SPOON, COFFEE (5 O CLOCK) | REPOUSSE | $52.00 | 33 | ||
SPOON, CREAM SOUP | REPOUSSE | $90.00 | 8 | 6 | |
SPOON, DEMITASSE | REPOUSSE | $36.00 | 25 | ||
SPOON, EGG | REPOUSSE | $65.00 | 1 | ||
SPOON, GRAPEFRUIT | REPOUSSE | $59.00 | 4 | ||
SPOON, GUMBO | REPOUSSE | $120.00 | 0 | ||
SPOON, ICE TEA | REPOUSSE | $65.00 | 36 | ||
SPOON, OVAL SOUP/DESSERT | REPOUSSE | $120.00 | 1 | ||
SPOON, PLACE | REPOUSSE | $110.00 | 4 | ||
SPOON, TEA | REPOUSSE | $65.00 | 33 | ||
ASPARAGUS SERVING FORK | REPOUSSE | $450.00 | 0 | RARE - OLD | |
