| Piece | Manufacturer | Price | Quantity | |
|---|---|---|---|---|
| 4 pc Pl Set, PLACE | LUNT | $345.00 | Ask | |
| FORK, COCKTAIL | LUNT | $45.00 | 0 | |
| FORK, PLACE | LUNT | $110.00 | 40 | |
| FORK, SALAD - REGULAR | LUNT | $80.00 | 24 | |
| KNIFE, BUTTER SPREADER-MB | LUNT | $45.00 | 23 | |
| KNIFE, PLACE | LUNT | $75.00 | 40 | |
| SPOON, ICE TEA | LUNT | $65.00 | 0 | |
| SPOON, OVAL SOUP/DESSERT | LUNT | $115.00 | 23 | |
| SPOON, TEA | LUNT | $65.00 | 40 | |
| ASPARAGUS SVR HOODED HH SP | LUNT | $85.00 | 1 | |
| BUTTER SERVER KNIFE-HH | LUNT | $52.00 | 3 | |
| COLD MEAT FORK | LUNT | $170.00 | 3 | |
| GRAVY LADLE | LUNT | $170.00 | 0 | |
| JELLY SERVER | LUNT | $65.00 | 1 | |
| OLIVE/PICKLE FORK | LUNT | $50.00 | 0 | |
| PIE/CAKE SERVER-HH | LUNT | $70.00 | 2 | |
| PIERCED TABLESPOON | LUNT | $170.00 | 2 | |
| SUGAR SPOON | LUNT | $65.00 | 2 | |
| TABLESPOON | LUNT | $170.00 | 4 |
* Inventory and pricing subject to change without prior notice.