Piece | Pattern | Price | Quantity | Description | |
---|---|---|---|---|---|
SPOON, COFFEE (5 O CLOCK) | ABBOTTSFORD | $52.00 | 1 | *D | |
SPOON, TEA | ABBOTTSFORD | $56.00 | 6 | ||
FORK, DINNER | ALEXANDRIA | Please Call | Sold | ||
4 pc Pl Set, PLACE | ANGELIQUE | $235.00 | Ask | ||
FORK, COCKTAIL | ANGELIQUE | $44.00 | 0 | ||
FORK, PLACE | ANGELIQUE | $90.00 | 0 | 7 1/8 | |
FORK, SALAD - REGULAR | ANGELIQUE | $65.00 | 0 | ||
KNIFE, PLACE | ANGELIQUE | $65.00 | 0 | 9 1/4 | |
SPOON, DEMITASSE | ANGELIQUE | $38.00 | 0 | ||
SPOON, ICE TEA | ANGELIQUE | $65.00 | 0 | ||
SPOON, PLACE | ANGELIQUE | $90.00 | 0 | ||
SPOON, TEA | ANGELIQUE | $58.00 | 0 | ||
BUTTER SERVER KNIFE-HH | ANGELIQUE | $45.00 | 0 | ||
CHEESE SERVING KNIFE | ANGELIQUE | $60.00 | 0 | ||
COLD MEAT FORK | ANGELIQUE | $135.00 | 0 | ||
CREAM SAUCE LADLE | ANGELIQUE | $65.00 | 0 | ||
GRAVY LADLE | ANGELIQUE | $145.00 | 0 | ||
JELLY SERVER | ANGELIQUE | $65.00 | 0 | ||
LEMON FORK | ANGELIQUE | $49.00 | 0 | ||
PIERCED TABLESPOON | ANGELIQUE | $145.00 | 0 | ||
SUGAR SPOON | ANGELIQUE | $65.00 | 0 | ||
TABLESPOON | ANGELIQUE | $145.00 | 0 | ||
SPOON, TEA | AVALON | $60.00 | 6 | ||
MACARONI SERVER | AVALON | $325.00 | 0 | ||
4 pc Pl Set, DINNER | BLOSSOM TIME | $240.00 | Ask | ||
4 pc Pl Set, LUNCHEON | BLOSSOM TIME | $225.00 | Ask | ||
FORK, COCKTAIL | BLOSSOM TIME | $39.00 | 2 | ||
FORK, DINNER | BLOSSOM TIME | $110.00 | 4 | 7 5/8 | |
FORK, LUNCHEON | BLOSSOM TIME | $85.00 | 12 | 7 1/4 | |
FORK, PLACE | BLOSSOM TIME | $85.00 | 0 | ||
FORK, SALAD - REGULAR | BLOSSOM TIME | $65.00 | 13 | 6 1/2 | |
KNIFE, BUTTER SPRDER-HH-MB | BLOSSOM TIME | $45.00 | 8 | PADDLE | |
KNIFE, BUTTER SPREADER-FH | BLOSSOM TIME | $46.00 | 16 | ||
KNIFE, BUTTER SPREADER-MB | BLOSSOM TIME | $45.00 | 0 | ||
KNIFE, DINNER - MB | BLOSSOM TIME | $65.00 | 2 | 9 3/8 | |
KNIFE, LUNCHEON - MB | BLOSSOM TIME | $59.00 | 14 | 9/1/4 | |
SPOON, BABY | BLOSSOM TIME | $60.00 | 1 | ||
SPOON, CREAM SOUP | BLOSSOM TIME | $85.00 | 8 | 6 1/2 | |
SPOON, DEMITASSE | BLOSSOM TIME | $34.00 | 4 | ||
SPOON, TEA | BLOSSOM TIME | $55.00 | 27 | ||
BON BON SERVER | BLOSSOM TIME | $55.00 | 1 | ||
BUTTER SERVER KNIFE-AS | BLOSSOM TIME | $56.00 | 1 | ||
BUTTER SERVER KNIFE-HH | BLOSSOM TIME | $45.00 | 0 | ||
CHEESE SERVING KNIFE | BLOSSOM TIME | $56.00 | 1 | ||
COLD MEAT FORK | BLOSSOM TIME | $135.00 | 1 | ||
GRAVY LADLE | BLOSSOM TIME | $135.00 | 1 | ||
LEMON FORK | BLOSSOM TIME | $46.00 | 1 | ||
OLIVE/PICKLE FORK | BLOSSOM TIME | $46.00 | 3 | ||
PIE/CAKE SERVER-HH | BLOSSOM TIME | $60.00 | 0 | ||
PIERCED TABLESPOON | BLOSSOM TIME | $135.00 | 0 | ||
SALAD SERVING FORK | BLOSSOM TIME | $175.00 | 0 | ||
SUGAR SPOON | BLOSSOM TIME | $59.00 | 3 | 1 SHELL | |
TABLESPOON | BLOSSOM TIME | $135.00 | 3 | ||
KNIFE, BUTTER SPREADER-FH | BRANDON | $48.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | BRANDON | $115.00 | 0 | ||
BON BON SERVER | BRANDON | $56.00 | 0 | ||
CREAM SAUCE LADLE | BRANDON | $66.00 | 0 | ||
FLAT/TOMATO SERVER | BRANDON | $145.00 | 0 | ||
GRAVY LADLE | BRANDON | $135.00 | 0 | ||
RELISH SPOON | BRANDON | $65.00 | 0 | ||
4 pc Pl Set, DINNER | BROCADE | $240.00 | Ask | YR 1950 | |
4 pc Pl Set, LUNCHEON | BROCADE | $220.00 | Ask | ||
BUTTER SERVER KNIFE-HH | BROCADE | $45.00 | 6 | ||
FORK, DINNER | BROCADE | $90.00 | 9 | 7 3/4 | |
FORK, LUNCHEON | BROCADE | $80.00 | 9 | 7 5/8 | |
FORK, SALAD - REGULAR | BROCADE | $65.00 | 19 | 6 1/2 | |
KNIFE, BUTTER SPREADER-FH | BROCADE | $44.00 | 9 | ||
KNIFE, DINNER - MB | BROCADE | $60.00 | 15 | 9 5/8 | |
KNIFE, LUNCHEON - MB | BROCADE | $55.00 | 8 | 9 1/4 | |
SPOON, CREAM SOUP | BROCADE | $80.00 | 4 | ||
SPOON, ICE TEA | BROCADE | $60.00 | 8 | ||
SPOON, TEA | BROCADE | $52.00 | 23 | 6 | |
BON BON SERVER | BROCADE | $52.00 | 1 | ||
BUTTER SERVER KNIFE-AS | BROCADE | $52.00 | 0 | ||
BUTTER SERVER KNIFE-HH | BROCADE | $45.00 | 2 | ||
CHEESE | BROCADE | Please Call | 1 | ||
GRAVY LADLE | BROCADE | $130.00 | 0 | ||
LEMON FORK | BROCADE | $49.00 | 0 | ||
OLIVE/PICKLE FORK | BROCADE | $49.00 | 0 | ||
PIE/CAKE SERVER-HH | BROCADE | $60.00 | 1 | ||
SUGAR SPOON | BROCADE | $60.00 | 2 | ||
TABLESPOON | BROCADE | $130.00 | 4 | ||
4 pc Pl Set, LUNCHEON | CARIBBEAN | $235.00 | Ask | ||
FORK, LUNCHEON | CARIBBEAN | $82.00 | 1 | 7 1/2 | |
FORK, SALAD - REGULAR | CARIBBEAN | $65.00 | 1 | ||
KNIFE, LUNCHEON - MB | CARIBBEAN | $62.00 | 1 | 9 | |
SPOON, OVAL SOUP/DESSERT | CARIBBEAN | $90.00 | 1 | ||
SPOON, TEA | CARIBBEAN | $55.00 | 1 | ||
4 pc Pl Set, LUNCHEON | CHARMAINE | $220.00 | Ask | ||
FORK, DINNER | CHARMAINE | $90.00 | 3 | 7 7/8\ | |
FORK, LUNCHEON | CHARMAINE | $80.00 | 9 | 7 1/2 | |
FORK, SALAD - REGULAR | CHARMAINE | $65.00 | 9 | ||
KNIFE, DINNER - MB | CHARMAINE | $65.00 | 4 | 9 3/8\ | |
KNIFE, LUNCHEON - MB | CHARMAINE | $56.00 | 5 | 8 7/8 | |
SPOON, OVAL SOUP/DESSERT | CHARMAINE | $90.00 | 1 | ||
SPOON, TEA | CHARMAINE | $52.00 | 9 | ||
COLD MEAT FORK | CHARMAINE | $150.00 | 1 | NEW | |
SUGAR SPOON | CHARMAINE | $65.00 | 1 | ||
FORK, DINNER | CHESTERFIELD | $90.00 | 0 | ||
KNIFE, DINNER - PADDLE | CHESTERFIELD | $65.00 | 0 | ||
SPOON, TEA | CHESTERFIELD | $52.00 | 0 | ||
BUTTER SERVER KNIFE-AS | CHESTERFIELD | $60.00 | 0 | ||
COLD MEAT FORK | CHESTERFIELD | $135.00 | 0 | ||
CREAM SAUCE LADLE | CHESTERFIELD | $65.00 | 0 | ||
GRAVY LADLE | CHESTERFIELD | $135.00 | 0 | ||
SALAD SERV SPOON/BERRY MED | CHESTERFIELD | $175.00 | 0 | ||
SUGAR SPOON | CHESTERFIELD | $62.00 | 0 | ||
TABLESPOON | CHESTERFIELD | $135.00 | 0 | ||
COLD MEAT FORK | CLEONE | $395.00 | 1 | ||
4 pc Pl Set, DINNER | CLOETA | $245.00 | Ask | ||
FORK, DINNER | CLOETA | $110.00 | 0 | 7 1/2 * P-1 | |
FORK, FISH | CLOETA | $80.00 | 0 | 7 1/8 GRAPE LOOK | |
FORK, LUNCHEON | CLOETA | $85.00 | 0 | 6 7/8 * T-5 | |
KNIFE, BREAKFAST | CLOETA | $75.00 | 6 | ||
KNIFE, BUTTER SPREADER-FH | CLOETA | $46.00 | 0 | 5 3/4 * T | |
KNIFE, DINNER - FB | CLOETA | $75.00 | 0 | 9 1/2 REPL BLADE * | |
KNIFE, LUNCHEON - FB | CLOETA | $60.00 | 0 | 9 3/8 * S/P BLADE | |
KNIFE, LUNCHEON - MB | CLOETA | $60.00 | 0 | 8 1/2 REPL STAINL BLADE | |
SPOON, BOULLION | CLOETA | $59.00 | 0 | 5 5/8 * | |
SPOON, COFFEE (5 O CLOCK) | CLOETA | $42.00 | 0 | 5 5/8 * T-5 | |
SPOON, DEMITASSE | CLOETA | $35.00 | 0 | 4 | |
SPOON, GRAPEFRUIT | CLOETA | $65.00 | 0 | 5 5/8 * M | |
SPOON, OVAL SOUP/DESSERT | CLOETA | $95.00 | 0 | 7 1/4 * R | |
SPOON, TEA | CLOETA | $55.00 | 0 | 6 * 14 | |
TABLESPOON | CLOETA | $140.00 | 0 | 8 1/4 * T 3 | |
4 pc Pl Set, DINNER | CONTINENTAL | $295.00 | Ask | ||
4 pc Pl Set, LUNCHEON | CONTINENTAL | $245.00 | Ask | ||
FORK, COCKTAIL | CONTINENTAL | $44.00 | 0 | 5 5/8 | |
FORK, DINNER | CONTINENTAL | $130.00 | 2 | ||
FORK, LUNCHEON | CONTINENTAL | $90.00 | 16 | 7 1/4 | |
FORK, SALAD - REGULAR | CONTINENTAL | $82.00 | 14 | 5 3/4 | |
KNIFE, BUTTER SPRDER-HH-FB | CONTINENTAL | $45.00 | 7 | ||
KNIFE, BUTTER SPREADER-FH | CONTINENTAL | $48.00 | 4 | 6 | |
KNIFE, DINNER - MB | CONTINENTAL | $75.00 | 0 | 9 3/4 | |
KNIFE, LUNCHEON - MB | CONTINENTAL | $60.00 | 19 | 8 7/8 | |
SPOON, CREAM SOUP | CONTINENTAL | $85.00 | 10 | 6 1/4 | |
SPOON, DEMITASSE | CONTINENTAL | $38.00 | 0 | 4 1/4 | |
SPOON, ICE TEA | CONTINENTAL | $65.00 | 2 | 7 1/2 | |
SPOON, TEA | CONTINENTAL | $55.00 | 18 | 6 1/8 | |
BON BON SERVER | CONTINENTAL | $60.00 | 0 | ||
CHEESE SERVING KNIFE | CONTINENTAL | $60.00 | 1 | ||
CREAM SAUCE LADLE | CONTINENTAL | $65.00 | 2 | ||
GRAVY LADLE | CONTINENTAL | $145.00 | 0 | ||
JELLY SERVER | CONTINENTAL | $65.00 | 1 | ||
LEMON FORK | CONTINENTAL | Please Call | 1 | ||
SUGAR SPOON | CONTINENTAL | $65.00 | 1 | ||
TABLESPOON | CONTINENTAL | $145.00 | 0 | ||
KNIFE, BUTTER SPREADER-FH | COPLEY | $45.00 | 2 | 1910 * T | |
SPOON, BOULLION | COPLEY | $250.00 | 0 | * SET OF 6 MONO E | |
SPOON, PARFAIT | COPLEY | $600.00 | 0 | * SET OF 11 TRAY | |
4 pc Pl Set, DINNER | COURTSHIP | $235.00 | Ask | ||
4 pc Pl Set, LUNCHEON | COURTSHIP | $220.00 | Ask | ||
FORK, COCKTAIL | COURTSHIP | $35.00 | 0 | 5 5/8 | |
FORK, DINNER | COURTSHIP | $90.00 | 6 | 7 7/8 | |
FORK, LUNCHEON | COURTSHIP | $80.00 | 14 | 7 1/4 | |
FORK, SALAD - REGULAR | COURTSHIP | $62.00 | 42 | 6 1/4 | |
KNIFE, BUTTER SPREADER-FH | COURTSHIP | $45.00 | 25 | 5 3/4 | |
KNIFE, DINNER - FB | COURTSHIP | $62.00 | 13 | 9 1/2 | |
KNIFE, LUNCHEON - FB | COURTSHIP | $55.00 | 24 | 9 1/8 | |
SPOON, CREAM SOUP | COURTSHIP | $80.00 | 31 | 6 1/2 | |
SPOON, ICE TEA | COURTSHIP | $60.00 | 9 | 7 3/8 | |
SPOON, TEA | COURTSHIP | $52.00 | 50 | 6 | |
BUTTER SERVER KNIFE-AS | COURTSHIP | $56.00 | 1 | ||
COLD MEAT FORK | COURTSHIP | $130.00 | 0 | ||
FLAT/TOMATO SERVER | COURTSHIP | $130.00 | 0 | ||
GRAVY LADLE | COURTSHIP | $75.00 | 0 | ||
LEMON FORK | COURTSHIP | $45.00 | 1 | ||
OLIVE/PICKLE FORK | COURTSHIP | $45.00 | 1 | ||
SALAD SERVING SET- SILVER | COURTSHIP | $325.00 | 1 | ||
SUGAR SPOON | COURTSHIP | $59.00 | 2 | ||
TABLESPOON | COURTSHIP | $130.00 | 4 | ||
4 pc Pl Set, PLACE | DAWN ROSE | $230.00 | Ask | ||
FORK, PLACE | DAWN ROSE | $85.00 | 8 | 7 1/4 | |
FORK, SALAD - REGULAR | DAWN ROSE | $60.00 | 8 | 6 7/8 | |
KNIFE, PLACE | DAWN ROSE | $58.00 | 8 | 8 7/8 | |
SPOON, TEA | DAWN ROSE | $52.00 | 8 | 6 1/8 | |
BUTTER SERVER KNIFE-HH | DAWN ROSE | $45.00 | 1 | ||
SUGAR SPOON | DAWN ROSE | $60.00 | 1 | ||
SPOON, BOULLION | DEERFIELD | $59.00 | 0 | 5 1/4 | |
CREAM SAUCE LADLE | DEERFIELD | $65.00 | 0 | ||
SUGAR TONGS | DEVONSHIRE | $65.00 | 1 | ||
FORK, DINNER | DIANA | $95.00 | 0 | 7 1/2 | |
FORK, LUNCHEON | DIANA | $80.00 | 0 | 6 7/8 | |
SPOON, OVAL SOUP/DESSERT | DIANA | $100.00 | 0 | 7 | |
TABLESPOON | DIANA | $135.00 | 0 | ||
4 pc Pl Set, DINNER | DUBARRY | $375.00 | Ask | ||
4 pc Pl Set, LUNCHEON | DUBARRY | $325.00 | Ask | ||
FORK, COCKTAIL | DUBARRY | $54.00 | 2 | ||
FORK, DINNER | DUBARRY | $160.00 | 0 | 7 7/8 | |
FORK, LUNCHEON | DUBARRY | $100.00 | 0 | 7 1/2 | |
FORK, SALAD - REGULAR | DUBARRY | $80.00 | 0 | 6 5/8 | |
KNIFE, BUTTER SPREADER-MB | DUBARRY | $60.00 | 0 | 6 1/2 | |
KNIFE, DINNER - MB | DUBARRY | $80.00 | 0 | 9 3/4 | |
KNIFE, LUNCHEON - MB | DUBARRY | $65.00 | 0 | 9 | |
KNIFE, STEAK | DUBARRY | $65.00 | 0 | ||
SPOON, DEMITASSE | DUBARRY | $42.00 | 0 | ||
SPOON, ICE TEA | DUBARRY | $66.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | DUBARRY | $135.00 | 5 | 7 1/8 | |
SPOON, TEA | DUBARRY | $65.00 | 9 | 6 | |
BON BON SERVER | DUBARRY | $62.00 | 0 | ||
BUTTER SERVER KNIFE-HH | DUBARRY | $60.00 | 1 | ||
CHEESE CLEAVER | DUBARRY | $65.00 | 0 | ||
CHEESE SERVING KNIFE | DUBARRY | $65.00 | 0 | ||
COLD MEAT FORK | DUBARRY | $195.00 | 0 | ||
GRAVY LADLE | DUBARRY | $195.00 | 8 | ||
JELLY SERVER | DUBARRY | $70.00 | 0 | ||
LEMON FORK | DUBARRY | $60.00 | 0 | 5 1/2 | |
OLIVE/PICKLE FORK | DUBARRY | $60.00 | 0 | 6 | |
PIE/CAKE SERVER-HH | DUBARRY | $70.00 | 0 | ||
PIERCED TABLESPOON | DUBARRY | $195.00 | 0 | ||
SALAD SERVING SPOON/BERRY | DUBARRY | $275.00 | 0 | ||
SUGAR SPOON | DUBARRY | $70.00 | 1 | ||
SUGAR TONGS | DUBARRY | $65.00 | 0 | ||
TABLESPOON | DUBARRY | $195.00 | 1 | ||
WEDDING CAKE KNIFE | DUBARRY | $75.00 | 0 | ||
4 pc Pl Set, DINNER | DUBARRY - NEW | $650.00 | Ask | ||
4 pc Pl Set, LUNCHEON | DUBARRY - NEW | $550.00 | Ask | ||
FORK, DINNER | DUBARRY - NEW | $225.00 | 16 | ||
FORK, LUNCHEON | DUBARRY - NEW | $175.00 | 6 | ||
FORK, SALAD - REGULAR | DUBARRY - NEW | $145.00 | 11 | ||
KNIFE, BUTTER SPRDER-HH-MB | DUBARRY - NEW | $100.00 | 0 | ||
KNIFE, DINNER - MB | DUBARRY - NEW | $140.00 | 14 | ||
KNIFE, LUNCHEON - MB | DUBARRY - NEW | $110.00 | 6 | ||
KNIFE, STEAK | DUBARRY - NEW | $110.00 | 8 | 2 STYLES | |
SPOON, BABY | DUBARRY - NEW | $90.00 | 2 | ||
SPOON, DEMITASSE | DUBARRY - NEW | $75.00 | 8 | ||
SPOON, INFANT FEEDER | DUBARRY - NEW | $90.00 | 0 | ||
SPOON, OVAL SOUP/DESSERT | DUBARRY - NEW | $160.00 | 7 | ||
SPOON, TEA | DUBARRY - NEW | $130.00 | 12 | ||
BON BON SERVER | DUBARRY - NEW | $110.00 | 1 | ||
BUTTER SERVER KNIFE-HH | DUBARRY - NEW | $110.00 | 3 | ||
CHEESE CLEAVER | DUBARRY - NEW | $110.00 | 2 | ||
CHEESE SERVING KNIFE | DUBARRY - NEW | $110.00 | 1 | ||
COLD MEAT FORK | DUBARRY - NEW | $300.00 | 2 | ||
FLAT/TOMATO SERVER | DUBARRY - NEW | $300.00 | 0 | ||
GRAVY LADLE | DUBARRY - NEW | $300.00 | 2 | ||
JELLY SERVER | DUBARRY - NEW | $100.00 | 1 | ||
LEMON FORK | DUBARRY - NEW | $100.00 | 0 | ||
OLIVE/PICKLE FORK | DUBARRY - NEW | $100.00 | 1 | ||
PIE/CAKE SERVER-HH | DUBARRY - NEW | $130.00 | 1 | ||
PIERCED TABLESPOON | DUBARRY - NEW | $300.00 | 3 | ||
SALAD SERV SPOON/BERRY LG | DUBARRY - NEW | $350.00 | 2 | ||
SUGAR SPOON | DUBARRY - NEW | $120.00 | 3 | ||
SUGAR TONGS | DUBARRY - NEW | $150.00 | 0 | ||
TABLESPOON | DUBARRY - NEW | $300.00 | 4 | ||
WEDDING CAKE KNIFE | DUBARRY - NEW | $120.00 | 1 | ||
KNIFE, DINNER - FB SP | DUCHESS | $66.00 | 12 | 9\ | |
SPOON, TEA | DUCHESS | $56.00 | 6 | ||
4 pc Pl Set, DINNER | EDGEWOOD | $325.00 | Ask | ||
4 pc Pl Set, LUNCHEON | EDGEWOOD | $245.00 | Ask | ||
FORK, DINNER | EDGEWOOD | $130.00 | 0 | 7 3/8 | |
FORK, LUNCHEON | EDGEWOOD | $90.00 | 0 | 7 | |
FORK, SALAD - REGULAR | EDGEWOOD | $80.00 | 0 | 6 1/4 | |
KNIFE, BUTTER SPREADER-FH | EDGEWOOD | $60.00 | 0 | 6 | |
KNIFE, DINNER - FB | EDGEWOOD | $85.00 | 0 | 10 SP PADDLE | |
KNIFE, LUNCHEON - FB | EDGEWOOD | $65.00 | 0 | ||
SPOON, BOULLION | EDGEWOOD | $65.00 | 6 | ||
SPOON, CHILDS | EDGEWOOD | $65.00 | 0 | ||
SPOON, COFFEE (5 O CLOCK) | EDGEWOOD | $55.00 | 0 | 5 5/8 | |
SPOON, TEA | EDGEWOOD | $65.00 | 0 | 6 | |
SPOON, YOUTH | EDGEWOOD | $60.00 | 0 | 5 1/4 | |
BEEF FORK | EDGEWOOD | $165.00 | 0 | 6 3/8 | |
OLIVE/PICKLE FORK | EDGEWOOD | $65.00 | 0 | 5 5/8 | |
SOUP LADLE | EDGEWOOD | $475.00 | 1 | ||
TABLESPOON | EDGEWOOD | $170.00 | 0 | ||
4 pc Pl Set, DINNER | EIGHTEEN TEN | $325.00 | Ask | ||
4 pc Pl Set, LUNCHEON | EIGHTEEN TEN | $295.00 | Ask | ||
4 pc Pl Set, PLACE | EIGHTEEN TEN | $295.00 | Ask | ||
FORK, BABY | EIGHTEEN TEN | $60.00 | 0 | ||
FORK, DINNER | EIGHTEEN TEN | $130.00 | 0 | 7 3/4 | |
FORK, LUNCHEON | EIGHTEEN TEN | $95.00 | 16 | 7 1/4 | |
FORK, PLACE | EIGHTEEN TEN | $95.00 | 0 | ||
FORK, SALAD - REGULAR | EIGHTEEN TEN | $75.00 | 13 | 6 1/8 | |
KNIFE, BUTTER SPRDER-HH-MB | EIGHTEEN TEN | $45.00 | 17 | ||
KNIFE, BUTTER SPREADER-FB | EIGHTEEN TEN | $45.00 | 7 | ||
KNIFE, BUTTER SPREADER-FH | EIGHTEEN TEN | $48.00 | 0 | ||
KNIFE, DINNER - FB | EIGHTEEN TEN | $65.00 | 1 | 9 1/4 | |
KNIFE, DINNER - MB | EIGHTEEN TEN | $65.00 | 1 | 9 1/2 | |
KNIFE, DINNER - PISTOL HND | EIGHTEEN TEN | $75.00 | 7 | 9 1/4 | |
KNIFE, LUNCHEON - FB | EIGHTEEN TEN | $60.00 | 8 | ||
KNIFE, LUNCHEON - MB | EIGHTEEN TEN | $60.00 | 14 | ||
KNIFE, LUNCHEON - PISTOL H | EIGHTEEN TEN | $75.00 | 7 | 9 1/4 | |
KNIFE, PLACE | EIGHTEEN TEN | $65.00 | 0 | ||
KNIFE, STEAK | EIGHTEEN TEN | $65.00 | 1 | ||
SPOON, BABY | EIGHTEEN TEN | $60.00 | 0 | ||
SPOON, COFFEE (5 O CLOCK) | EIGHTEEN TEN | $52.00 | 25 | ||
SPOON, CREAM SOUP | EIGHTEEN TEN | $85.00 | 4 | ||
SPOON, ICE TEA | EIGHTEEN TEN | $62.00 | 10 | ||
SPOON, OVAL SOUP/DESSERT | EIGHTEEN TEN | $110.00 | 4 | ||
SPOON, TEA | EIGHTEEN TEN | $62.00 | 2 | 6 1/8 | |
BUTTER SERVER KNIFE-AS | EIGHTEEN TEN | $70.00 | 1 | ||
CARVING SET-STEAK | EIGHTEEN TEN | $150.00 | 1 | ||
COLD MEAT FORK | EIGHTEEN TEN | $175.00 | 1 | ||
FLAT/TOMATO SERVER | EIGHTEEN TEN | $175.00 | 1 | ||
GRAVY LADLE | EIGHTEEN TEN | $155.00 | 1 | ||
JELLY SERVER | EIGHTEEN TEN | $65.00 | 1 | ||
PIE/CAKE SERVER-HH | EIGHTEEN TEN | $65.00 | 1 | ||
PIERCED TABLESPOON | EIGHTEEN TEN | $145.00 | 0 | ||
SALAD SERVING SET- SILVER | EIGHTEEN TEN | $495.00 | 1 | ||
SUGAR SPOON | EIGHTEEN TEN | $70.00 | 2 | ||
SUGAR TONGS | EIGHTEEN TEN | $65.00 | 0 | ||
TABLESPOON | EIGHTEEN TEN | $155.00 | 0 | ||
4 pc Pl Set, DINNER | EIGHTEEN TEN - NEW | $550.00 | Ask | ||
BABY SET - 2 PC | EIGHTEEN TEN - NEW | $200.00 | 6 | Sold As Set Only | |
FORK, DINNER | EIGHTEEN TEN - NEW | $180.00 | 10 | ||
FORK, SALAD - REGULAR | EIGHTEEN TEN - NEW | $135.00 | 7 | ||
KNIFE, DINNER - FB | EIGHTEEN TEN - NEW | $125.00 | 6 | ||
KNIFE, DINNER - MB | EIGHTEEN TEN - NEW | $125.00 | 3 | ||
SPOON, TEA | EIGHTEEN TEN - NEW | $110.00 | 7 | ||
CARVING SET-STEAK | EIGHTEEN TEN - NEW | $225.00 | 1 | ||
JELLY SERVER | EIGHTEEN TEN - NEW | $135.00 | 1 | ||
LETTER OPENER - SMALL | EIGHTEEN TEN - NEW | $95.00 | 7 | ||
PIE/CAKE SERVER-HH | EIGHTEEN TEN - NEW | $120.00 | 1 | ||
SUGAR TONGS | EIGHTEEN TEN - NEW | $115.00 | 1 | ||
SPOON, TEA | ELSINORE | $55.00 | 0 | ||
FLAT/TOMATO SERVER | ELSINORE | $135.00 | 1 | ||
4 pc Pl Set, DINNER | EMPRESS | $250.00 | Ask | ||
FORK, DINNER | EMPRESS | $130.00 | 0 | 8 | |
FORK, LUNCHEON | EMPRESS | $85.00 | 3 | 7 1/4 | |
FORK, SALAD - REGULAR | EMPRESS | $66.00 | 1 | 6 1/2 | |
KNIFE, BUTTER SPREADER-FH | EMPRESS | $45.00 | 6 | 5 3/4 * G | |
KNIFE, DINNER - MB | EMPRESS | $66.00 | 4 | 9 5/8 | |
SPOON, CREAM SOUP | EMPRESS | $80.00 | 8 | ||
SPOON, TEA | EMPRESS | $55.00 | 0 | 5 7/8 | |
FORK, LUNCHEON | ENCHANTED ROSE | $85.00 | 0 | ||
FORK, SALAD - REGULAR | ENCHANTED ROSE | $66.00 | 0 | ||
KNIFE, BUTTER SPREADER-FH | ENCHANTED ROSE | $44.00 | 0 | ||
KNIFE, LUNCHEON - MB | ENCHANTED ROSE | $60.00 | 0 | 9 1/4 | |
SPOON, CREAM SOUP | ENCHANTED ROSE | $80.00 | 0 | ||
SPOON, ICE TEA | ENCHANTED ROSE | $60.00 | 0 | ||
SPOON, TEA | ENCHANTED ROSE | $55.00 | 0 | ||
BUTTER SERVER KNIFE-AS | ENCHANTED ROSE | $59.00 | 0 | ||
COLD MEAT FORK-LARGE | ENCHANTED ROSE | $145.00 | 0 | ||
SUGAR SPOON | ENCHANTED ROSE | $60.00 | 0 | ||
4 pc Pl Set, DINNER | ENCHANTRESS | $250.00 | Ask | ||
4 pc Pl Set, LUNCHEON | ENCHANTRESS | $220.00 | Ask | ||
FORK, COCKTAIL | ENCHANTRESS | $40.00 | 25 | ||
FORK, DINNER | ENCHANTRESS | $110.00 | 4 | 7 7/8 | |
FORK, LUNCHEON | ENCHANTRESS | $85.00 | 14 | 7 1/4 | |
FORK, SALAD - REGULAR | ENCHANTRESS | $66.00 | 16 | ||
KNIFE, BUTTER SPREADER-FH | ENCHANTRESS | $44.00 | 12 | ||
KNIFE, DINNER - FB | ENCHANTRESS | $65.00 | 3 | 9 1/2 | |
KNIFE, LUNCHEON - FB | ENCHANTRESS | $60.00 | 9 | OLD M | |
KNIFE, STEAK | ENCHANTRESS | $65.00 | 0 | ||
SPOON, CREAM SOUP | ENCHANTRESS | $80.00 | 6 | ||
SPOON, DEMITASSE | ENCHANTRESS | $34.00 | 1 | ||
SPOON, ICE TEA | ENCHANTRESS | $60.00 | 14 | ||
SPOON, OVAL SOUP/DESSERT | ENCHANTRESS | $95.00 | 0 | ||
SPOON, TEA | ENCHANTRESS | $54.00 | 22 | ||
BUTTER SERVER KNIFE-AS | ENCHANTRESS | $58.00 | 0 | ||
CARVING FORK-STEAK | ENCHANTRESS | $95.00 | 1 | ||
CARVING SET-ROAST | ENCHANTRESS | $195.00 | 0 | ||
FLAT/TOMATO SERVER | ENCHANTRESS | $150.00 | 0 | ||
GRAVY LADLE | ENCHANTRESS | $145.00 | 0 | ||
LEMON FORK | ENCHANTRESS | $46.00 | 0 | ||
OLIVE/PICKLE FORK | ENCHANTRESS | $46.00 | 0 | ||
SUGAR SPOON | ENCHANTRESS | $60.00 | 0 | ||
TABLESPOON | ENCHANTRESS | $145.00 | 5 | ||
SALT SPOON | FLORENCE | $30.00 | 9 | * H | |
SUGAR SPOON | FLORENCE | $62.00 | 0 | YR 1904 - TRAY | |
FORK, SALAD - REGULAR | FLORENTINE - INTERNATIONAL | $66.00 | 0 | ||
4 pc Pl Set, DINNER | FONTAINE | $345.00 | Ask | ||
4 pc Pl Set, LUNCHEON | FONTAINE | $295.00 | 0 | ||
CHILD SET 3 PC | FONTAINE | $205.00 | 0 | Sold As Set | |
FORK, COCKTAIL | FONTAINE | $49.00 | 12 | 5 1/2 | |
