Piece | Manufacturer | Price | Quantity | Description | |
---|---|---|---|---|---|
4 pc Pl Set, DINNER | LUNT | $265.00 | Ask | ||
4 pc Pl Set, LUNCHEON | LUNT | $245.00 | Ask | ||
FORK, COCKTAIL | LUNT | $39.00 | 2 | ||
FORK, DINNER | LUNT | $120.00 | 1 | 7 5/8 | |
FORK, LUNCHEON | LUNT | $90.00 | 9 | 7 1/4 | |
FORK, PASTRY | LUNT | $65.00 | 4 | ||
FORK, SALAD - REGULAR | LUNT | $65.00 | 9 | 6 3/8 | |
KNIFE, BUTTER SPREADER-FH | LUNT | $48.00 | 10 | 5 3/4 | |
KNIFE, BUTTER SPREADER-MB | LUNT | $45.00 | 2 | 6 1/4 | |
KNIFE, DINNER - FB | LUNT | $70.00 | 7 | 9 1/2 | |
KNIFE, DINNER - MB | LUNT | $70.00 | 0 | 9 5/8 | |
KNIFE, LUNCHEON - FB | LUNT | $60.00 | 9 | 8 7/8 | |
KNIFE, LUNCHEON - FB | LUNT | $60.00 | 0 | 8 3/4 | |
KNIFE, LUNCHEON - MB | LUNT | $60.00 | 0 | 9 | |
SPOON, CREAM SOUP | LUNT | $85.00 | 9 | 6 1/4 | |
SPOON, DEMITASSE | LUNT | $38.00 | 15 | ||
SPOON, ICE TEA | LUNT | $65.00 | 5 | ||
SPOON, OVAL SOUP/DESSERT | LUNT | $120.00 | 0 | ||
SPOON, TEA | LUNT | $60.00 | 28 | 5 3/4 | |
BON BON SERVER | LUNT | $65.00 | 1 | ||
BUTTER SERVER KNIFE-AS | LUNT | $65.00 | 1 | ||
BUTTER SERVER KNIFE-HH | LUNT | $49.00 | 1 | ||
CARVING KNIFE-ROAST | LUNT | $125.00 | 2 | 12 | |
CARVING SET-STEAK | LUNT | $165.00 | 2 | HONE | |
COLD MEAT FORK | LUNT | $155.00 | 2 | ||
GRAVY LADLE | LUNT | $155.00 | 1 | ||
JELLY SERVER | LUNT | $65.00 | 1 | ||
OLIVE/PICKLE FORK | LUNT | $52.00 | 2 | ||
PIE/CAKE SERVER-HH | LUNT | $65.00 | 0 | ||
SUGAR SPOON | LUNT | $65.00 | 4 | ||
TABLESPOON | LUNT | $155.00 | 5 |
* Inventory and pricing subject to change without prior notice.