Piece | Manufacturer | Price | Quantity | Description | |
---|---|---|---|---|---|
FORK, COCKTAIL | LUNT | $38.00 | 0 | 5 5/8 | |
FORK, LUNCHEON | LUNT | $82.00 | 0 | 7 1/4 | |
FORK, SALAD - REGULAR | LUNT | $65.00 | 0 | ||
KNIFE, BUTTER SPREADER-FH | LUNT | $45.00 | 0 | ||
KNIFE, DINNER - FB | LUNT | $65.00 | 0 | 9 5/8 * | |
KNIFE, FRUIT | LUNT | $35.00 | 0 | 7 1/8 | |
KNIFE, LUNCHEON - FB | LUNT | $60.00 | 0 | ||
SPOON, CREAM SOUP | LUNT | $82.00 | 0 | ||
SPOON, DEMITASSE | LUNT | $34.00 | 0 | 4 1/2 | |
SPOON, ICE TEA | LUNT | $60.00 | 0 | 7 3/8 | |
SPOON, TEA | LUNT | $55.00 | 0 | 6 | |
BUTTER SERVER KNIFE-AS | LUNT | $60.00 | 0 | ||
COLD MEAT FORK | LUNT | $145.00 | 0 | ||
GRAVY LADLE | LUNT | $145.00 | 0 | ||
LEMON FORK | LUNT | $45.00 | 0 | ||
OLIVE/PICKLE FORK | LUNT | $45.00 | 0 | ||
PIERCED TABLESPOON | LUNT | $145.00 | 0 | ||
SUGAR SPOON | LUNT | $60.00 | 0 | ||
TABLESPOON | LUNT | $145.00 | 0 |
* Inventory and pricing subject to change without prior notice.