| Piece | Manufacturer | Price | Quantity | Description | |
|---|---|---|---|---|---|
| 4 pc Pl Set, DINNER | LUNT | $450.00 | Ask | ||
| 4 pc Pl Set, LUNCHEON | LUNT | $400.00 | Ask | ||
| BABY SET - 2 PC | LUNT | $160.00 | 0 | ||
| FORK, COCKTAIL | LUNT | $90.00 | 8 | ||
| FORK, DINNER | LUNT | $150.00 | 4 | ||
| FORK, LUNCHEON | LUNT | $125.00 | 0 | 7 5/8 | |
| FORK, SALAD - REGULAR | LUNT | $125.00 | 10 | 6 1/4 | |
| KNIFE, BUTTER SPRDER-HH-MB | LUNT | $90.00 | 12 | ||
| KNIFE, BUTTER SPREADER-FH | LUNT | $100.00 | 0 | ||
| KNIFE, DINNER - FB | LUNT | $115.00 | 0 | ||
| KNIFE, DINNER - MB | LUNT | $115.00 | 2 | 9 3/4 | |
| KNIFE, LUNCHEON - MB | LUNT | $100.00 | 3 | 9 | |
| SPOON, CREAM SOUP | LUNT | $130.00 | 7 | ||
| SPOON, ICE TEA | LUNT | $110.00 | 2 | ||
| SPOON, INFANT FEEDER | LUNT | $90.00 | 2 | ||
| SPOON, PLACE | LUNT | $130.00 | 17 | ||
| SPOON, TEA | LUNT | $100.00 | 13 | ||
| BUTTER SERVER KNIFE-AS | LUNT | $120.00 | 1 | ||
| COLD MEAT FORK | LUNT | $250.00 | 2 | ||
| GRAVY LADLE | LUNT | $250.00 | 0 | ||
| OLIVE/PICKLE FORK | LUNT | $85.00 | 1 | ||
| PIE/CAKE SERVER-HH | LUNT | $110.00 | 0 | ||
| PIERCED TABLESPOON | LUNT | $250.00 | 0 | ||
| SALAD SERV SPOON/BERRY LG | LUNT | $295.00 | 1 | ||
| SALAD SERVING FORK | LUNT | $295.00 | 0 | ||
| SALAD SERVING SET- SILVER | LUNT | $600.00 | 1 | ||
| SUGAR SPOON | LUNT | $120.00 | 2 | ||
| TABLESPOON | LUNT | $250.00 | 2 | ||
| WEDDING CAKE KNIFE | LUNT | $120.00 | 0 |
* Inventory and pricing subject to change without prior notice.