Piece | Manufacturer | Price | Quantity | Description | |
---|---|---|---|---|---|
4 pc Pl Set, DINNER | LUNT | $275.00 | Ask | ||
4 pc Pl Set, LUNCHEON | LUNT | $245.00 | Ask | ||
FORK, BABY | LUNT | $60.00 | 1 | ||
FORK, COCKTAIL | LUNT | $45.00 | 3 | ||
FORK, DINNER | LUNT | $120.00 | 11 | 7 5/8 | |
FORK, LUNCHEON | LUNT | $90.00 | 6 | 7 1/4 | |
FORK, SALAD - REGULAR | LUNT | $68.00 | 13 | 6 3/8 | |
KNIFE, BUTTER SPREADER-FH | LUNT | $48.00 | 8 | ||
KNIFE, DINNER - FB | LUNT | $70.00 | 7 | 9 3/4 | |
KNIFE, DINNER - MB | LUNT | $70.00 | 2 | ||
KNIFE, LUNCHEON - FB | LUNT | $65.00 | 8 | 8 1/2 | |
KNIFE, LUNCHEON - MB | LUNT | $65.00 | 5 | 9 1 AS IS | |
KNIFE, YOUTH | LUNT | $65.00 | 1 | 7 | |
SPOON, BABY | LUNT | $65.00 | 0 | ||
SPOON, COFFEE (5 O CLOCK) | LUNT | $50.00 | 12 | 5 3/4 | |
SPOON, CREAM SOUP | LUNT | $85.00 | 15 | ||
SPOON, DEMITASSE | LUNT | $40.00 | 10 | ||
SPOON, ICE TEA | LUNT | $65.00 | 8 | ||
SPOON, INFANT FEEDER | LUNT | $65.00 | 1 | ||
SPOON, OVAL SOUP/DESSERT | LUNT | $85.00 | 5 | 6 5/8 | |
SPOON, TEA | LUNT | $52.00 | 0 | 6 | |
BON BON SERVER | LUNT | $62.00 | 1 | ||
BUTTER SERVER KNIFE-AS | LUNT | $65.00 | 0 | ||
BUTTER SERVER KNIFE-HH | LUNT | $46.00 | 1 | ||
CARVING SET-STEAK | LUNT | $150.00 | 0 | ||
COLD MEAT FORK | LUNT | $155.00 | 1 | ||
GRAVY LADLE | LUNT | $155.00 | 1 | ||
JELLY SERVER | LUNT | $65.00 | 1 | ||
LEMON FORK | LUNT | $52.00 | 0 | ||
OLIVE/PICKLE FORK | LUNT | $52.00 | 1 | ||
PIE/CAKE SERVER-HH | LUNT | $65.00 | 1 | ||
PIERCED TABLESPOON | LUNT | $155.00 | 0 | ||
SALAD SERVING SET- SILVER | LUNT | $425.00 | 1 | ||
SUGAR SPOON | LUNT | $65.00 | 1 | ||
TABLESPOON | LUNT | $155.00 | 4 |
* Inventory and pricing subject to change without prior notice.