Piece | Manufacturer | Price | Quantity | Description | |
---|---|---|---|---|---|
4 pc Pl Set, DINNER | LUNT | $395.00 | Ask | ||
4 pc Pl Set, LUNCHEON | LUNT | $325.00 | Ask | ||
FORK, COCKTAIL | LUNT | $60.00 | 31 | 4 5/8 | |
FORK, DINNER | LUNT | $145.00 | 0 | 7 5/8 SOLD ONLY IN PL SET | |
FORK, LUNCHEON | LUNT | $110.00 | 1 | 7 1/8 | |
FORK, SALAD - REGULAR | LUNT | $80.00 | 16 | 6 5/8 | |
KNIFE, BUTTER SPREADER-FB | LUNT | $55.00 | 6 | 6 1/2 6 1/8 SHORT W/NOTCH | |
KNIFE, BUTTER SPREADER-FH | LUNT | $60.00 | 87 | 5 5/8 | |
KNIFE, DINNER - FB | LUNT | $80.00 | 4 | 9 3/4 8 W/BOL PLSET ONLY | |
KNIFE, DINNER - MB | LUNT | $80.00 | 6 | ||
KNIFE, LUNCHEON - FB | LUNT | $70.00 | 0 | 9 | |
KNIFE, PLACE | LUNT | $70.00 | 2 | ||
SPOON, COFFEE (5 O CLOCK) | LUNT | $59.00 | 2 | 5 1/2 | |
SPOON, CREAM SOUP | LUNT | $100.00 | 14 | 6 5/8 | |
SPOON, DEMITASSE | LUNT | $49.00 | 0 | 4 1/4 | |
SPOON, ICE TEA | LUNT | $75.00 | 4 | 7 3/8 | |
SPOON, OVAL SOUP/DESSERT | LUNT | $135.00 | 7 | 7 3/8 | |
SPOON, TEA | LUNT | $70.00 | 4 | 6 | |
BUTTER SERVER KNIFE-AS | LUNT | $70.00 | 0 | ||
CARVING SET-STEAK | LUNT | $195.00 | 0 | ||
CHEESE SERVING KNIFE | LUNT | $70.00 | 0 | ||
COLD MEAT FORK | LUNT | $225.00 | 0 | ||
CREAM SAUCE LADLE | LUNT | $70.00 | 0 | ||
FLAT/TOMATO SERVER | LUNT | $225.00 | 0 | ||
GRAVY LADLE | LUNT | $225.00 | 2 | ||
JELLY SERVER | LUNT | $75.00 | 0 | ||
OLIVE/PICKLE FORK | LUNT | $65.00 | 0 | ||
PIE/CAKE SERVER-HH | LUNT | $75.00 | 1 | OLD STYLE | |
PIERCED TABLESPOON | LUNT | $225.00 | 2 | ||
SUGAR SPOON | LUNT | $75.00 | 3 | ||
TABLESPOON | LUNT | $225.00 | 1 | 8 1/2 |
* Inventory and pricing subject to change without prior notice.