Piece | Manufacturer | Price | Quantity | Description | |
---|---|---|---|---|---|
4 pc Pl Set, DINNER | LUNT | $235.00 | Ask | ||
FORK, COCKTAIL | LUNT | $36.00 | 0 | ||
FORK, DINNER | LUNT | $90.00 | 7 | 7 5/8 | |
FORK, SALAD - REGULAR | LUNT | $65.00 | 8 | ||
KNIFE, BUTTER SPREADER-FH | LUNT | $45.00 | 2 | ||
KNIFE, DINNER - FB | LUNT | $62.00 | 8 | 9 5/8 | |
SPOON, CREAM SOUP | LUNT | $80.00 | 0 | ||
SPOON, DEMITASSE | LUNT | $32.00 | 0 | ||
SPOON, ICE TEA | LUNT | $59.00 | 8 | ||
SPOON, OVAL SOUP/DESSERT | LUNT | $90.00 | 7 | ||
SPOON, TEA | LUNT | $52.00 | 14 | ||
CARVING SET-STEAK | LUNT | $150.00 | 0 | ||
CHEESE SERVING KNIFE | LUNT | $59.00 | 1 | ||
COLD MEAT FORK | LUNT | $130.00 | 0 | ||
CREAM SAUCE LADLE | LUNT | $65.00 | 0 | ||
GRAVY LADLE | LUNT | $130.00 | 0 | ||
JELLY SERVER | LUNT | $59.00 | 0 | ||
LEMON FORK | LUNT | $45.00 | 0 | ||
OLIVE SPOON | LUNT | $60.00 | 0 | ||
OLIVE/PICKLE FORK | LUNT | $45.00 | 0 | ||
PIE/CAKE SERVER-HH | LUNT | $60.00 | 0 | ||
SUGAR SPOON | LUNT | $59.00 | 0 | ||
TABLESPOON | LUNT | $130.00 | 3 |
* Inventory and pricing subject to change without prior notice.